Almamsha
About This Property
Luxury Living in Muwaileh
Al Mamsha is Sharjah’s newest destination and the first fully-walkable community that brings together modern living, retail, and leisure in an upscale pedestrian-friendly and tech-savvy environment.
In the interest of always staying true to its commitment to community, Alef Group emphasizes their focus on not only property, but in facilitating a lifestyle around people’s needs
With a sprawling retail facility that is spread across the ground level, Al Mamsha offers a wide array of retail for the first time in Sharjah. The retail brands will offer a unique shopping experience that suits all shopping lovers.With a sprawling retail facility that is spread across the ground level, Al Mamsha offers a wide array of retail for the first time in Sharjah. The retail brands will offer a unique shopping experience that suits all shopping lovers.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
Cash
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| SN1-SA02B-401 | 562.0 | 639000 |
| SW4-SS01-508 | 656.0 | 659000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| NAMA 4 - 1BR - 310 | 746.0 | 905370 |
| NAMA 4 - 1BR - 810 | 746.0 | 915670 |
| NAMA 4 - 1BR - 910 | 746.0 | 905370 |
| NAMA 4 - 1BR - 110 | 746.0 | 905370 |
| RA1-1BRX21LA-401 | 832.0 | 969000 |
| RA1-1BRX21LA-501 | 832.0 | 969000 |
| RA2-1BRMA1-704 | 845.0 | 939000 |
| SE4-1BRXB10A-003 | 783.0 | 909000 |
| RA2-1BRMA1-616 | 803.0 | 949000 |
| RA4-1BRK06-712 | 1049.0 | 1059000 |
| RA2-1BRMA1-204 | 803.0 | 949000 |
| RA4-1BRX21J-106 | 621.0 | 789000 |
| RB4-1BRX21-707 | 605.0 | 789000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| SE3-2BRW28-714 | 1266.0 | 1509000 |
| SAWA 4-2BR-UG008 | 1055.0 | 1299000 |
| SE2-2BRW29-714 | 1264.0 | 1509000 |
| RB1-2BRW19-105 | 868.0 | 1275000 |
| SE4-2BRW23-713 | 1239.0 | 1479000 |
| RB1-2BRW20-106 | 880.0 | 1275000 |
| RB3-2BRW25-006 | 1222.0 | 1399000 |
| SE3-2BRW28-114 | 1266.0 | 1499000 |
| SE4-2BRW23-213 | 1239.0 | 1469000 |
| SE4-2BRW23-113 | 1239.0 | 1469000 |
| SE4-2BRW23-313 | 1239.0 | 1469000 |
| SE4-2BRW23-513 | 1239.0 | 1469000 |
| SE4-2BRW23-413 | 1239.0 | 1469000 |
| SE4-2BRW23-613 | 1239.0 | 1469000 |
| SE4-2BRW27-001 | 1573.0 | 1509000 |
| +2 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| NAMA 4 - 3BR - 120 | 1785.0 | 1699000 |
| NAMA 2-3BR-122 | 1767.0 | 1679000 |
Ready to Invest?
Secure Your Unit in Almamsha
Our expert advisors are ready to guide you through every step of the purchase process.