Mr. Eight Development
Villa Del Garda
Dubai Islands, Dubai
Off Plan
AED 2810000
Starting Price
20%
Down Payment
March 2028
Completion
710 sq.ft.
Sizes From
135
Total Units
About This Property
Luxury Living in Dubai Islands
Coming Soon
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Developer
Mr. Eight Development
Location
Dubai Islands, Dubai
Completion
March 2028
Starting Price
AED 2810000
Investment
Payment Plan
payment plan
Available
On Booking & 1st Payment
20%
DLD Fees + admin fee
4% + 5000 AED
Within 6 months from booking
5%
On 20% of Completion
5%
On 75% of completion
5%
On Delivery
65%
35/65
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 101 | 1572.0 | 3106000 |
| 104 | 2179.0 | 3337000 |
| 102 | 1348.0 | 3291000 |
| 114 | 1858.0 | 3419000 |
| 117 | 886.0 | 2810000 |
| 119 | 2767.0 | 3234000 |
| 201 | 780.0 | 3041000 |
| 118 | 1340.0 | 2661000 |
| 204 | 867.0 | 3122000 |
| 202 | 888.0 | 3375000 |
| 210 | 738.0 | 2955000 |
| 216 | 973.0 | 3701000 |
| 220 | 728.0 | 2914000 |
| 219 | 732.0 | 2932000 |
| 221 | 721.0 | 2886000 |
| +37 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 108 | 1406.0 | 5626000 |
| 107 | 1429.0 | 5720000 |
| 103 | 1982.0 | 5150000 |
| 105 | 2037.0 | 5610000 |
| 110 | 1430.0 | 5723000 |
| 109 | 1361.0 | 5446000 |
| 106 | 1968.0 | 5428000 |
| 111 | 1431.0 | 5727000 |
| 112 | 2661.0 | 6372000 |
| 115 | 1621.0 | 5107000 |
| 116 | 1189.0 | 4399000 |
| 207 | 1139.0 | 4784000 |
| 205 | 1470.0 | 5883000 |
| 206 | 2111.0 | 7390000 |
| 203 | 1293.0 | 4656000 |
| +56 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 113 | 4356.0 | 8834000 |
| 215 | 1982.0 | 7932000 |
| 313 | 1852.0 | 8151000 |
| 415 | 2009.0 | 9045000 |
| 514 | 1946.0 | 8760000 |
| 707+R | 4172.0 | 18777000 |
| 705+R | 3410.0 | 15349000 |
| 706+R | 3546.0 | 15958000 |
| 613 | 1862.0 | 8570000 |
| 706 | 3546.0 | 15958000 |
| 705 | 3411.0 | 15349000 |
| 707 | 4172.0 | 18777000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 214 | 2895.0 | 11581000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 704+R | 8113.0 | 40569000 |
| 709+R | 9120.0 | 45605000 |
| 704 | 8114.0 | 40569000 |
| 709 | 9121.0 | 45605000 |
Ready to Invest?
Secure Your Unit in Villa Del Garda
Our expert advisors are ready to guide you through every step of the purchase process.