Boulevard Park 2
About This Property
Luxury Living in Wasl Gate
Project general facts
Boulevard Park at Wasl Gate is a contemporary residential community within Wasl Gate, defined by clean architectural lines, modern volumes, and a cohesive urban aesthetic across its collection of mid- and high-rise towers.
The ensemble of buildings creates a visually balanced skyline, while generously sized balconies, glass balustrades, and double-glazed façades ensure abundant natural light and a seamless indoor-outdoor connection.
Its masterplan emphasizes comfort, accessibility, and an elevated residential environment designed for long-term value.
Inside, the project offers a wide selection of layouts — from studios and classic apartments to duplexes, townhouses, and penthouses — each planned with a clear focus on space optimization and practical modern living.
The interiors prioritize simplicity, flow, and comfort, with well-defined living zones and thoughtful spatial organization that support both everyday functionality and a refined aesthetic.
Select duplex townhouses and penthouses are enhanced with private elevators, adding a layer of exclusivity and ease of movement.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
60/40
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| D1-1606 | 840.0 | 1610000 |
| C-515 | 936.0 | 1576000 |
| C-303 | 839.0 | 1502000 |
| C-506 | 1027.0 | 1853000 |
| C-114 | 939.0 | 1552000 |
| E1-1406 | 839.0 | 1532000 |
| E-514 | 846.0 | 1397000 |
| C-215 | 936.0 | 1555000 |
| E1-1903 | 840.0 | 1602000 |
| C-203 | 839.0 | 1496000 |
| C-206 | 1027.0 | 1830000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| C-107 | 1263.0 | 1944000 |
| C1-1303 | 1293.0 | 2207000 |
| C1-1105 | 1293.0 | 2170000 |
| C-308 | 1259.0 | 1960000 |
| C-103 | 1292.0 | 2257000 |
| D1-2003 | 1298.0 | 2378000 |
| D-206 | 1263.0 | 1938000 |
| C-304 | 1290.0 | 2281000 |
| E-106 | 1292.0 | 2085000 |
| E-008 | 1253.0 | 1913000 |
| E-421 | 1289.0 | 2034000 |
| E-110 | 1260.0 | 1926000 |
| E-525 | 1304.0 | 2090000 |
| E-513 | 1260.0 | 1960000 |
| E-409 | 1679.0 | 3045000 |
| +11 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| D-505 | 1876.0 | 3228000 |
| C-106 | 1866.0 | 3252000 |
| C-307 | 1867.0 | 3270000 |
| D-204 | 1959.0 | 3231000 |
| D-002 | 3658.0 | 6734000 |
| D1-1901 | 2846.0 | 5920000 |
| E-002 | 3540.0 | 6561000 |
| E1-1902 | 2890.0 | 6154000 |
| D-211 | 1876.0 | 3147000 |
| D-212 | 1962.0 | 3314000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| E-005 | 4255.0 | 8359000 |
| E-007 | 4789.0 | 8821000 |
Ready to Invest?
Secure Your Unit in Boulevard Park 2
Our expert advisors are ready to guide you through every step of the purchase process.