Celia Homes
Abou Eid Real Estate

Celia Homes

Dubai Land Residence Complex, Dubai
Off Plan
AED 720232 Starting Price
June 2028 Completion
443 sq.ft. Sizes From

Luxury Living in Dubai Land Residence Complex

Coming Soon

Photo Gallery

Key Highlights

Developer
Abou Eid Real Estate
Location
Dubai Land Residence Complex, Dubai
Completion
June 2028
Starting Price
AED 720232

Facilities & Amenities

BBQ Area
Children's Play Area
Cinema
Steam room
Swimming Pool
Gym
Jacuzzi
Jogging Track
Yuga Hall
Sunken Seating Area

Payment Plan

Payment Plan
Available
During construction
56%
DLD Fees
4%
On Delivery
14%
18 Months post delivery
30%

4 Years post delivery

Unit Types & Availability

17 Available
Unit No. Area (sq.ft) Price (AED)
None 0.0 0
101 1037.0 1314369
108 975.0 1176290
110 1007.0 1257126
109 1326.0 1343110
111 1302.0 1339800
112 975.0 1176290
119 1037.0 1314648
210 849.0 1095484
310 849.0 1100048
311 827.0 1124898
510 849.0 1109177
610 849.0 1113742
810 849.0 1122871
809 851.0 1180419
+2 more units — contact us for full availability
7 Available
Unit No. Area (sq.ft) Price (AED)
None 0.0 0
102 1874.0 1912286
118 1874.0 1914301
218 1261.0 1593199
602 1261.0 1620317
618 1261.0 1620317
818 1261.0 1633876
48 Available
Unit No. Area (sq.ft) Price (AED)
None 0.0 0
104 553.0 773011
106 553.0 773011
103 547.0 764624
105 553.0 773011
107 558.0 780000
114 553.0 773011
113 558.0 780000
115 553.0 773011
117 547.0 764624
116 553.0 773011
204 443.0 720232
207 449.0 730953
213 449.0 730953
214 443.0 720232
+33 more units — contact us for full availability

Secure Your Unit in Celia Homes

Our expert advisors are ready to guide you through every step of the purchase process.

Gallery image