Reef 996
About This Property
Luxury Living in IMPZ
REEF 996 introduces the world’s first Outdoor-Cooled Garden Lounges within its amenities, bringing together nature and innovation in perfect harmony. Each home features a patented Outdoor-Cooled Sunken Balcony, ensuring true luxury living in every season.
REEF 996 offers a collection luxury residences, including studios, one-, two-, and three-bedroom apartments. Each home is elevated with REEF’s globally patented Outdoor-Cooled Sunken Balcony, allowing REEF brand owners to enjoy an outdoor living experience, even during Dubai’s peak summer months.
At REEF 996, outdoor spaces become a luxurious extension of your home. Embrace the next generation of outdoor living with the world’s first patented Outdoor-Cooled Sunken Balconies. REEF’s Sunken Balconies are a bold innovation, crafted as seamless extensions of your living space, inviting you to enjoy the outdoors in comfort and elegance all year round, even in the peak summer months.
REEF 996 introduces the world’s first Outdoor-Cooled Garden Lounges, a luxurious outdoor escape where nature, comfort, and elegance exist in perfect harmony, all year round.
REEF 996 offers seamless connectivity from Dubai Production City. Its prime location provides direct access to major highways such as Sheikh Mohamed bin Zayed Road and Al Khail Road, ensuring smooth commutes to Dubai›s business districts, leisure destinations, and world-class entertainment like Mall of the Emirates and Dubai Marina.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
5 Year payment plan
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1021 | 420.0 | 650820 |
| 1019 | 420.0 | 650820 |
| 1518 | 420.0 | 663582 |
| 1519 | 420.0 | 663582 |
| 1520 | 420.0 | 663582 |
| 1521 | 420.0 | 663582 |
| 1027 | 446.0 | 674719 |
| 513 | 462.0 | 678099 |
| 1523 | 420.0 | 663582 |
| 510 | 462.0 | 678099 |
| 517 | 464.0 | 681229 |
| 514 | 462.0 | 678099 |
| 525 | 464.0 | 681229 |
| 1527 | 446.0 | 687949 |
| 1026 | 456.0 | 690886 |
| +37 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 508 | 784.0 | 1060670 |
| 1001 | 693.0 | 1003467 |
| 1501 | 693.0 | 1023143 |
| 1530 | 699.0 | 1032750 |
| 505 | 784.0 | 1083899 |
| 506 | 784.0 | 1083899 |
| 1003 | 762.0 | 1076286 |
| 502 | 799.0 | 1104439 |
| 1503 | 762.0 | 1097389 |
| 1508 | 784.0 | 1103097 |
| 1002 | 799.0 | 1126528 |
| 1030 | 699.0 | 1012889 |
| 501 | 693.0 | 983791 |
| 1008 | 784.0 | 1081884 |
| 401 | 693.0 | 983791 |
| +10 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1004 | 1063.0 | 1361157 |
| 1007 | 1063.0 | 1361157 |
| 1504 | 1063.0 | 1387846 |
| 1706 | 1138.0 | 1450536 |
| 1709 | 1161.0 | 1496382 |
| 1507 | 1063.0 | 1387846 |
| 1705 | 1166.0 | 1506276 |
| 1712 | 1274.0 | 1715441 |
| 1701 | 1106.0 | 1588656 |
| 1707 | 1229.0 | 1588464 |
| 101 | 1207.0 | 1526203 |
| 404 | 1063.0 | 1334468 |
| 407 | 1063.0 | 1334468 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1711 | 1456.0 | 1910136 |
| 1702 | 1915.0 | 2511190 |
| 1704 | 1932.0 | 2526681 |
| 1703 | 1623.0 | 2133661 |
Ready to Invest?
Secure Your Unit in Reef 996
Our expert advisors are ready to guide you through every step of the purchase process.