La Perla
About This Property
Luxury Living in Almarjan Island
The exterior design of La Perla draws upon organic symmetry. Its ocean-inspired silhouette gives it a
rare softness against the island’s skyline, while generous terraces blur the line between indoors and out, with landscaped open spaces to the east and a vibrant public realm at its base.
La Perla engages with its surroundings, not just as a building, but as part of a lifestyle. Sunlight dances off fluid balconies, while the interplay of curves and angles delivers a coastal identity.
Shoreline Silhouettes
The architecture of La Perla mirrors its name, a precious pearl cradled by the sea. With a configuration
of 2B+G+6+R and only 57 bespoke residences, it offers an elevated sense of privacy, exclusivity, and
spatial luxury. The project includes spacious 1, 2, and 3-bedroom apartments, penthouses with high
ceilings and landscaped Spanish courtyards, as well as duplexes with contemporary loft aesthetics. The building’s curvature complements the coastline while framing intentional views of lush green spaces and the Arabian Gulf.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
50/50
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 104 | 1732.0 | 4695008 |
| 203 | 1586.0 | 4318610 |
| 209 | 1761.0 | 4615991 |
| 210 | 1578.0 | 4468514 |
| 302 | 1326.0 | 3907025 |
| 102 | 1756.0 | 4499199 |
| G01 | 1743.0 | 4543523 |
| 202 | 1472.0 | 4139246 |
| 303 | 1464.0 | 4121569 |
| 309 | 1674.0 | 4475446 |
| 402 | 1472.0 | 4139592 |
| 310 | 1663.0 | 4604900 |
| 103 | 1472.0 | 4044346 |
| 403 | 1586.0 | 4319477 |
| 409 | 1761.0 | 4615991 |
| +5 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 101 | 1021.0 | 2574484 |
| 208 | 794.0 | 2227208 |
| 206 | 811.0 | 2260527 |
| 205 | 1161.0 | 3103769 |
| 305 | 1162.0 | 3110068 |
| 404 | 836.0 | 2294343 |
| 406 | 811.0 | 2259698 |
| 405 | 1161.0 | 3104432 |
| 407 | 795.0 | 2233507 |
| 411 | 778.0 | 2259178 |
| 408 | 794.0 | 2227208 |
| 504 | 776.0 | 2157474 |
| 507 | 799.0 | 2196515 |
| 506 | 815.0 | 2222273 |
| 201 | 750.0 | 2214591 |
| +11 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| G04 | 2001.0 | 4973701 |
| G03 | 2001.0 | 4980626 |
| G05 | 4207.0 | 10059849 |
| G02 | 4026.0 | 9356330 |
| 601 | 3925.0 | 9776363 |
| 602 | 3636.0 | 8232454 |
| 603 | 4336.0 | 10390252 |
Ready to Invest?
Secure Your Unit in La Perla
Our expert advisors are ready to guide you through every step of the purchase process.