Crown Palace
About This Property
Luxury Living in Dubai South
Offering Studio, 1 & 2 Bedroom residences, each home is crafted to embody peace, harmony, and timeless luxury, blending antique elegance with royal grandeur.
collection of amenities designed to inspire wellness, leisure, and connection
Classic European Charm, Modern Comfort. European Artistry–a masterpiece of hand-crafted elegance rising amidst lushgreenery. Experience a new standard of grandeur.
Dubai South – Key Facts & Figures.
Master Development: 145 sq. km city, built around aviation, logistics, exhibitions & residential. Population Goal: 1 million residents Connectivity: Direct access to Emirates Rd & SMBZ Rd; near Expo City; connected to Metro via Expo Station. Airport Hub: Al Maktoum Intl. Airport – future capacity 260M passengers/year, 5 runways, 400+ gates. Property Market: AED 15B in transactions (Jan–May 2025) Prices up 15–20% YoY. Residential Community: 25,000+ residents in The Residential District. Lifestyle & Amenities: Crystal lagoon, promenade, green parks, schools, retail, sports courts.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
60/40
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 105 | 409.0 | 543354 |
| 406 | 409.0 | 558523 |
| 114 | 371.0 | 630571 |
| 205 | 388.0 | 650146 |
| 204 | 388.0 | 649965 |
| 209 | 421.0 | 694789 |
| 304 | 388.0 | 649965 |
| 305 | 388.0 | 650146 |
| 309 | 421.0 | 694789 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 202 | 608.0 | 775571 |
| 214 | 738.0 | 876536 |
| 310 | 643.0 | 800886 |
| 110 | 711.0 | 962136 |
| 101 | 802.0 | 933358 |
| 313 | 738.0 | 882828 |
| 513 | 738.0 | 897021 |
| 107 | 785.0 | 1158051 |
| 210 | 759.0 | 1119947 |
| 217 | 715.0 | 1054217 |
| 311 | 785.0 | 1158051 |
| 314 | 765.0 | 1128679 |
| 317 | 715.0 | 1054217 |
| 113 | 715.0 | 1054217 |
| 211 | 785.0 | 1158051 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 408 | 1124.0 | 1340874 |
| 209 | 1124.0 | 1324290 |
| 508 | 1124.0 | 1353067 |
| 308 | 1124.0 | 1336435 |
| 108 | 1364.0 | 1463055 |
| 212 | 1072.0 | 1285270 |
| 606 | 1124.0 | 1363310 |
| 411 | 1072.0 | 1320388 |
| 511 | 1072.0 | 1335996 |
| 112 | 1432.0 | 1459641 |
| 111 | 1517.0 | 1522560 |
| 609 | 1072.0 | 1346727 |
| 412 | 1053.0 | 1296001 |
| 213 | 1053.0 | 1268687 |
| 610 | 1053.0 | 1335996 |
| +30 more units — contact us for full availability | ||
Ready to Invest?
Secure Your Unit in Crown Palace
Our expert advisors are ready to guide you through every step of the purchase process.