Damac Casa
About This Property
Luxury Living in Dubai Media City
SEA AHEAD OF THE CURVE
A stunning silhouette, both distinct and majestic against the city sky, with stunning Palm views, DAMAC Casa’s smooth curves and fluid avant-garde design adds to Dubai’s expansive urban tapestry.
A reflection of life’s special moments, memories and dreams, DAMAC Casa is both home and an escape, making it the perfect blend of urban and island life
Damac Casa Tower at Al Sufouh emerges as a beacon of opulence with 1 to 5 bedroom apartments and super luxury penthouses, developed byDamac Properties.
This high-rise architectural marvel promises a harmonious blend of sophistication and breathtaking views of the iconic Palm Jumeirah and is poised to redefine the standards of luxury living in Dubai.
Located in the flourishing Al Sufouh district, it summons those with discerning tastes to indulge in an extraordinary living experience.
LIVE IN A FLOATING DREAMSCAPE
Feel the calm and refreshing ambiance of tropical palms and water-inspired atmospheres wash over you. From reflective surfaces and caustic effects to fluid patterns and ethereal accents, welcome to life in an aquatic dream.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
All Units
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DCS/P1/P103 | 1074.0 | 2997000 |
| DCS/P1/P104 | 1074.0 | 2998000 |
| DCS/P2/P202 | 1098.0 | 3147000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DCS/1/101 | 1785.0 | 4559000 |
| DCS/2/201 | 1780.0 | 4742000 |
| DCS/1/109 | 1785.0 | 4100000 |
| DCS/P1/P106 | 1602.0 | 3961000 |
| DCS/P2/P206 | 1602.0 | 3981000 |
| DCS/4/408 | 1777.0 | 4774000 |
| DCS/3/301 | 1780.0 | 4760000 |
| DCS/29/2910 | 1780.0 | 5287000 |
| DCS/4/401 | 1779.0 | 4775000 |
| DCS/27/2701 | 1780.0 | 5254000 |
| DCS/5/510 | 1780.0 | 4796000 |
| DCS/34/3407 | 1831.0 | 5504000 |
| DCS/30/3010 | 1857.0 | 5305000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DCS/P2/P205 | 2064.0 | 5149000 |
| DCS/P2/P201 | 2240.0 | 5530000 |
| DCS/P1/P105 | 2064.0 | 5129000 |
| DCS/2/207 | 2041.0 | 5836000 |
| DCS/5/504 | 2038.0 | 5898000 |
| DCS/P1/P101 | 2240.0 | 5509000 |
| DCS/2/206 | 2053.0 | 5833000 |
| DCS/6/604 | 2038.0 | 5917000 |
| DCS/17/1704 | 2038.0 | 6197000 |
| DCS/12/1204 | 2038.0 | 6093000 |
| DCS/18/1804 | 2038.0 | 6216000 |
| DCS/3/307 | 2038.0 | 5855000 |
| DCS/7/703A | 2973.0 | 9935000 |
| DCS/15/1507 | 2038.0 | 6154000 |
| DCS/34/3405 | 2979.0 | 10833000 |
| +9 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DCS/4/405 | 3881.0 | 13587000 |
Ready to Invest?
Secure Your Unit in Damac Casa
Our expert advisors are ready to guide you through every step of the purchase process.