Azizi Lina
About This Property
Luxury Living in Dubai Downtown
Standing at the gateway to Dubai’s powerhouse of trade and enterprise, Azizi Lina rises in Downtown Jebel Ali - beside JAFZA, one of the world’s largest free zones, and the Middle East’s biggest port. With unmatched connectivity, direct metro access, and a wealth of premium amenities, it brings the world’s opportunities to your doorstep, seamlessly blending ambition, convenience, and lifestyle.
• Distinguished freehold studios, one-, two-, and three-bedroom apartments
• Strategic location with some of the best ROIs in the emirate
• Adjacent to JAFZA, the region’s largest port and one of the world’s biggest free zones
• 100+ Fortune Global 500 companies in immediate vicinity
• Direct access to Sheikh Zayed Road
• Just steps from Life Pharmacy Metro Station
• High-end finishes and amenities
• Easy connectivity to prime leisure and retail hubs
Total units – 264
Studio - 211 units
1bed - 38 units
2bed - 12 units
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
50/50
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| P113 | 378.0 | 617000 |
| 109 | 492.0 | 661000 |
| 513 | 327.0 | 601000 |
| P302 | 369.0 | 588000 |
| 518 | 321.0 | 602000 |
| 612 | 327.0 | 602000 |
| 517 | 327.0 | 601000 |
| 512 | 327.0 | 601000 |
| 714 | 327.0 | 603000 |
| 717 | 327.0 | 603000 |
| 614 | 327.0 | 602000 |
| 418 | 321.0 | 601000 |
| 617 | 327.0 | 602000 |
| P309 | 338.0 | 605000 |
| 713 | 327.0 | 603000 |
| +27 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| P110 | 653.0 | 1007000 |
| P210 | 653.0 | 1008000 |
| P206 | 686.0 | 1067000 |
| P106 | 686.0 | 1066000 |
| P308 | 867.0 | 1229000 |
| P108 | 867.0 | 1226000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| P305 | 1360.0 | 1782000 |
| P205 | 1360.0 | 1781000 |
| 104 | 1391.0 | 1593000 |
| P105 | 1360.0 | 1779000 |
| 510 | 899.0 | 1331000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| P114 | 1759.0 | 2208000 |
| P214 | 1759.0 | 2209000 |
| P314 | 1759.0 | 2211000 |
Ready to Invest?
Secure Your Unit in Azizi Lina
Our expert advisors are ready to guide you through every step of the purchase process.