Breez
About This Property
Luxury Living in Dubai Maritime City
Breez by Danube is a premium 60-floor waterfront residential tower in Dubai Maritime City.
Inspired by seaside serenity and elevated living, Breez offers Fully Furnished Oceanfront Homes with over 40+ resort-style amenities for a lifestyle that flows as effortlessly as its name.
More than just a residence, Breez is your invitation to experience a life where the city’s pulse meets the calm of the sea.
introducing blanco luxe
This is where Modern Minimalism meets Luxury in perfect harmony.
Seamless finishes, fluid spaces and refined details come together to create residences that are effortlessly luxurious as they are exquisite.
the Breez viewing deck
From mornings at the Jogging Track to evenings spent by the Hammock and vibrant Barbque nights -
life here is crafted for excellence
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
30 Months Post Handover
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BRZ-F02-207 | 446.0 | 1894000 |
| BRZ-F02-220 | 395.0 | 1362000 |
| BRZ-F02-219 | 395.0 | 1362000 |
| BRZ-F02-224 | 394.0 | 1360000 |
| BRZ-F02-222 | 395.0 | 1363000 |
| BRZ-F02-223 | 395.0 | 1362000 |
| BRZ-F02-221 | 394.0 | 1360000 |
| BRZ-F02-218 | 404.0 | 1395000 |
| BRZ-F03-307 | 446.0 | 1896000 |
| BRZ-F03-319 | 395.0 | 1363000 |
| BRZ-F03-318 | 404.0 | 1396000 |
| BRZ-F03-321 | 394.0 | 1361000 |
| BRZ-F03-322 | 395.0 | 1364000 |
| BRZ-F03-320 | 395.0 | 1363000 |
| BRZ-F03-324 | 394.0 | 1362000 |
| +38 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BRZ-F02-211 | 656.0 | 2453000 |
| BRZ-F02-203 | 667.0 | 2150000 |
| BRZ-F02-213 | 793.0 | 2801000 |
| BRZ-F02-214 | 805.0 | 2829000 |
| BRZ-F03-301 | 764.0 | 2354000 |
| BRZ-F03-310 | 660.0 | 2467000 |
| BRZ-F02-226 | 603.0 | 1903000 |
| BRZ-F03-314 | 805.0 | 2835000 |
| BRZ-F03-327 | 603.0 | 1905000 |
| BRZ-F02-201 | 764.0 | 2350000 |
| BRZ-F03-311 | 656.0 | 2458000 |
| BRZ-F21-2101 | 764.0 | 2433000 |
| BRZ-F21-2103 | 667.0 | 2225000 |
| BRZ-F21-2111 | 656.0 | 2551000 |
| BRZ-F31-3101 | 764.0 | 2476000 |
| +7 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BRZ-F05-504 | 1277.0 | 4227000 |
| BRZ-F06-606 | 1026.0 | 3808000 |
| BRZ-F12-1206 | 1026.0 | 3820000 |
| BRZ-F19-1906 | 1026.0 | 3834000 |
| BRZ-F32-3205 | 1029.0 | 3864000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BRZ-F28-2804 | 1769.0 | 5638000 |
| BRZ-F39-3904 | 1769.0 | 6376000 |
| BRZ-F34-3404 | 1769.0 | 6040000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BRZ-F47-4704 | 10319.0 | 28634000 |
Ready to Invest?
Secure Your Unit in Breez
Our expert advisors are ready to guide you through every step of the purchase process.