Azizi
Azizi Abraham
Jabal Ali First, Dubai
Off Plan
Available
AED 655000
Starting Price
10%
Down Payment
December 2027
Completion
348 sq.ft.
Sizes From
414
Total Units
About This Property
Luxury Living in Jabal Ali First
Coming Soon
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Developer
Azizi
Location
Jabal Ali First, Dubai
Completion
December 2027
Starting Price
AED 655000
Lifestyle
Facilities & Amenities
BBQ Area
Children's Play Area
Cinema
Sauna
Steam room
Swimming Pool
Gym
Jacuzzi
Children's Swimming Pool
Jogging Track
Covered Parking
Multipurpose Hall
Investment
Payment Plan
Payment plan
Available
Booking &1st payment
10%
DLD Fees
4%
2nd Installment
10%
3rd Installment
10%
4th Installment
10%
5th Installment
10%
On Delivery
50%
50/50
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 822 | 349.0 | 661000 |
| 523 | 349.0 | 662000 |
| 709 | 349.0 | 660000 |
| 316 | 349.0 | 655000 |
| 1421 | 348.0 | 681000 |
| 1521 | 348.0 | 683000 |
| 1514 | 349.0 | 670000 |
| 1216 | 349.0 | 666000 |
| 1215 | 349.0 | 666000 |
| 1222 | 349.0 | 666000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 102 | 693.0 | 1073000 |
| 126 | 689.0 | 1068000 |
| 201 | 691.0 | 1086000 |
| 701 | 691.0 | 1092000 |
| 202 | 693.0 | 1092000 |
| 525 | 690.0 | 1094000 |
| 301 | 691.0 | 1087000 |
| 302 | 693.0 | 1093000 |
| 103 | 693.0 | 1091000 |
| 502 | 693.0 | 1096000 |
| 402 | 693.0 | 1094000 |
| 602 | 693.0 | 1097000 |
| 702 | 693.0 | 1098000 |
| 902 | 693.0 | 1100000 |
| 802 | 693.0 | 1099000 |
| +32 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 718 | 1019.0 | 1589000 |
| 1018 | 1019.0 | 1592000 |
| 1118 | 1019.0 | 1594000 |
| 1518 | 1019.0 | 1598000 |
| 1218 | 1019.0 | 1595000 |
| 1418 | 1019.0 | 1597000 |
| 520 | 1143.0 | 1750000 |
| 920 | 1143.0 | 1755000 |
| 320 | 1175.0 | 1757000 |
| 620 | 1175.0 | 1761000 |
| 420 | 1175.0 | 1759000 |
| 1320 | 1143.0 | 1759000 |
| 720 | 1175.0 | 1762000 |
| 1020 | 1175.0 | 1766000 |
| 820 | 1175.0 | 1763000 |
| +37 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 206 | 1408.0 | 2206000 |
| 306 | 1408.0 | 2208000 |
| 406 | 1408.0 | 2209000 |
| 706 | 1408.0 | 2212000 |
| 1006 | 1408.0 | 2216000 |
| 606 | 1408.0 | 2211000 |
| 806 | 1408.0 | 2214000 |
| 1106 | 1408.0 | 2217000 |
| 1206 | 1408.0 | 2218000 |
| 1506 | 1408.0 | 2222000 |
| 1606 | 1408.0 | 2223000 |
| 1406 | 1408.0 | 2221000 |
| 506 | 1503.0 | 2326000 |
| 906 | 1503.0 | 2331000 |
| 907 | 1566.0 | 2338000 |
| +15 more units — contact us for full availability | ||
Ready to Invest?
Secure Your Unit in Azizi Abraham
Our expert advisors are ready to guide you through every step of the purchase process.