Rosehill
EMAAR

Rosehill

Dubai Hills, Dubai
Off Plan Available
AED 1624888 Starting Price
10% Down Payment
June 2029 Completion
745 sq.ft. Sizes From
353 Total Units

Luxury Living in Dubai Hills

THE GREEN HEART OF DUBAI

Dubai Hills Estate unfolds like a retreat, an escape into a blissful sanctuary.

A place to unwind, recharge, and reconnect with nature. F

ramed by rolling greens and panoramic vistas, it is where wellness flows, movement thrives, and connections come to life. Spanning over

11 million square meters, Dubai Hills Estate seamlessly weaves contemporary living into a lush, green tapestry.

THE QUINTESSENCE OF EMERALD HORIZONS

At Rosehill, life finds its rhythm in the interplay of light, foliage, and harmonious design.

Beyond its sculpted façades, open-air terraces frame ripples of green vistas and a gently tiered horizon offering a panorama that soothes and inspires.

Mornings awaken with the delicate scent of dew-kissed lawns; afternoons flow through artfully landscaped promenades and tranquil garden courtyards.

SYMPHONY OF WELL LIVED MOMENTS

Rosehill unveils a mosaic of spaces, where daily rituals are reimagined and the outdoors flows into the fabric of home.

Amid lush sanctuaries and artfully arranged courtyards, leisure finds renewed pulse—from moments of quiet reflection to joyful play.

Every element shapes a life enriched by grace.

Photo Gallery

Key Highlights

Developer
EMAAR
Location
Dubai Hills, Dubai
Completion
June 2029
Starting Price
AED 1624888

Facilities & Amenities

BBQ Area
Swimming Pool
Gym
Garden
Cabana Seating
Basketball Playground
Table Tennis Court
Paddle playground

Payment Plan

Payment Plan
Available
Booking & 1st Payment
10%
DLD Fees
4%
1st installment
10%
2nd installment
10%
3rd installment
10%
40% Construction Completion
10%
60% Construction Completion
10%
80% Construction Completion
10%
90% Construction Completion
10%
On Delivery
20%

80/20

Unit Types & Availability

821.0 sq.ft Area From
AED 1703888 Price From
14 Available
Unit No. Area (sq.ft) Price (AED)
DE Rosehill B-G-G03 821.0 1703888
DE Rosehill B-P-P06 745.0 1667888
DE Rosehill B-P-P05 745.0 1667888
DE Rosehill B-G-G04 820.0 1703888
DE Rosehill B-P-P04 745.0 1667888
DE Rosehill B-P-P03 746.0 1668888
DE Rosehill B-P-P01 754.0 1612888
DE Rosehill B-G-G06 822.0 1703888
DE Rosehill B-P-P10 745.0 1603888
DE Rosehill B-P-P11 749.0 1613888
DE Rosehill B-G-G05 820.0 1703888
DE Rosehill B-G-G02 808.0 1630888
DE Rosehill B-P-P02 788.0 1624888
DE Rosehill B-P-P09 745.0 1601888
1191.0 sq.ft Area From
AED 2621888 Price From
22 Available
Unit No. Area (sq.ft) Price (AED)
DE Rosehill B-P-P07 1191.0 2621888
DE Rosehill A-4-402 1419.0 3058888
DE Rosehill A-6-602 1419.0 3157888
DE Rosehill A-5-502 1419.0 3108888
DE Rosehill A-1-102 1520.0 2955888
DE Rosehill A-7-702 1419.0 3207888
DE Rosehill A-10-1002 1419.0 3270888
DE Rosehill A-8-802 1419.0 3258888
DE Rosehill A-3-302 1419.0 3008888
DE Rosehill A-3-304 1187.0 3029888
DE Rosehill A-G-G02 1392.0 2851888
DE Rosehill A-2-204 1187.0 2956888
DE Rosehill A-P-P02 1187.0 2816888
DE Rosehill A-2-202 1419.0 2959888
DE Rosehill A-13-1302 1419.0 3288888
+7 more units — contact us for full availability
1744.0 sq.ft Area From
AED 4411888 Price From
19 Available
Unit No. Area (sq.ft) Price (AED)
DE Rosehill A-6-603 1744.0 4411888
DE Rosehill A-4-403 1744.0 4211888
DE Rosehill A-2-205 1750.0 4007888
DE Rosehill A-3-305 1750.0 4106888
DE Rosehill A-2-203 1744.0 4012888
DE Rosehill A-11-1105 1750.0 4633888
DE Rosehill A-11-1103 1744.0 4639888
DE Rosehill A-12-1203 1744.0 4648888
DE Rosehill A-12-1205 1750.0 4641888
DE Rosehill A-13-1305 1750.0 4650888
DE Rosehill A-3-303 1744.0 4111888
DE Rosehill A-1-103 1745.0 3913888
DE Rosehill A-19-1903 1744.0 4710888
DE Rosehill A-G-G03 2072.0 3891888
DE Rosehill A-P-P03 1784.0 3839888
+4 more units — contact us for full availability

Secure Your Unit in Rosehill

Our expert advisors are ready to guide you through every step of the purchase process.

Gallery image