Ashwood Residences
About This Property
Luxury Living in JVT
The 21-story residential development Ashwood Residences at Jumeirah Village Triangle (JVT) is a luxury masterpiece by Skyland Properties within one of Dubai's most premium communities. Every apartment at Ashwood Residences has a double-height ceiling, and its expansive windows let in plenty of natural light and offer stunning views of the golf course and exotic surroundings.
The residential interiors incorporate premium materials alongside German kitchen equipment for modern functionality. Every unit comes with premium furnishing using upscale elements to unite sophistication with practicality. The development at Ashwood Residences by Skyland Properties allows citizens to experience convenient city access together with restful suburban living.
Every residence at Ashwood Residences at JVT shows perfectly customized interiors through spacious designs, elevated flooring, and wide window frames that reveal breathtaking city views and Emirates Hills vistas.
Each residence is finished to the highest standards, with open layouts that maximize functionality and natural light. Residents can enjoy exceptional amenities, including a podium-level swimming pool, a state-of-the-art fitness center, and landscaped green spaces, all designed to elevate everyday living.
key Features:
. Featuring a modern facade with sweeping windows and straight lines.
. The apartment includes complete furnishings and high ceilings combined with panoramic window frames and German-made kitchen appliances.
. Steam and sauna rooms, a paddle court, a modern gym, and a temperature-controlled pool.
. An attractive post-handover payment plan facilitates ease of investment.
. A prime location that is conveniently close to Sheikh Zayed Road and Al Khail Road is the Jumeirah Village Triangle.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
50/50
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 201 | 397.0 | 1374593 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 601 | 804.0 | 1395290 |
| 207 | 777.0 | 1441942 |
| 205 | 804.0 | 1195010 |
| 209 | 868.0 | 1176362 |
| 206 | 673.0 | 1938801 |
| 807 | 868.0 | 1474630 |
| 609 | 669.0 | 1194074 |
| 801 | 804.0 | 1405754 |
| 607 | 868.0 | 1463652 |
| 610 | 657.0 | 1172933 |
| 810 | 657.0 | 1181730 |
| 605 | 673.0 | 1213003 |
| 809 | 669.0 | 1203029 |
| 1007 | 868.0 | 1485690 |
| 910 | 657.0 | 1190593 |
| +17 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 802 | 798.0 | 1396342 |
| 602 | 798.0 | 1392510 |
| 202 | 804.0 | 1378858 |
| 1002 | 798.0 | 1406721 |
| 902 | 798.0 | 1406721 |
| 1202 | 798.0 | 1442180 |
| 702 | 799.0 | 1478122 |
| 1102 | 799.0 | 1514616 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 906 | 1191.0 | 1997622 |
| 806 | 1191.0 | 1982751 |
| 1006 | 1191.0 | 1997622 |
| 1207 | 1234.0 | 2127859 |
| 606 | 1191.0 | 1967992 |
| 1206 | 1146.0 | 1936379 |
| 706 | 1191.0 | 2043288 |
| 1106 | 1191.0 | 2151911 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 103 | 1775.0 | 2840491 |
| 1602 | 1367.0 | 2581670 |
| 1604 | 1360.0 | 2568420 |
| 1601 | 1572.0 | 2969714 |
| 1603 | 2752.0 | 5173016 |
Ready to Invest?
Secure Your Unit in Ashwood Residences
Our expert advisors are ready to guide you through every step of the purchase process.