Sobha Aquamont
About This Property
Luxury Living in Downtown
Sobha Aquamont carves a new chapter for beachfront living.
Between the shimmer of the Arabian sea and the reach of the horizon, a new landmark begins to take shape. Defined by its shoreline charm and envisioned as Skyline by the Shore, the name evokes a sense of movement - of mountains meeting tide, of architecture rising gently from nature’s edge.
Every element is imagined to flow, to breathe, to belong.
This is where morning sails begin from your private berth, where the water’s edge hosts open-air performances, and wellness retreats unfold beneath the sky. The everyday blends into the extraordinary - crafted spaces that stir the senses, designed not only to be seen but to be felt. Whether it’s the quiet hum of a tucked-away lounge or the energy of a vibrant promenade, every moment has been thought through, down to the last sunset.
Sobha Aquamont grants access to 11 kilometers of uninterrupted shoreline with 7 kilometers of seamless beach and beach parks to all making it one of the longest beachfronts in the region. Perfectly positioned along Umm Al Quwain’s evolving coast, its scale and ambition set it apart as a once-in-a- generation opportunity, remarkable in potential.
The beach park is a standout feature, adding even more value with its serene spaces to rejuvenate and reconnect with nature.
From serene beachfront lounges to lush parks and vibrant promenades, every element within the development is curated to elevate your lifestyle. Residents can enjoy tranquil mornings by the water, energize in state-of-the-art wellness spaces, or gather with loved ones in beautifully landscaped social zones.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
60/40
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DT-AQ-AP104 | 565.0 | 1130210 |
| DT-AQ-CP205 | 557.0 | 1113634 |
| DT-AQ-B304 | 563.0 | 1126980 |
| DT-AQ-C304 | 558.0 | 1115141 |
| DT-AQ-C204 | 556.0 | 1112127 |
| DT-AQ-C109 | 557.0 | 1113849 |
| DT-AQ-CP105 | 557.0 | 1114495 |
| DT-AQ-B504 | 563.0 | 1126980 |
| DT-AQ-C110 | 556.0 | 1112988 |
| DT-AQ-CP204 | 560.0 | 1120308 |
| DT-AQ-AP204 | 565.0 | 1130210 |
| DT-AQ-CP104 | 560.0 | 1119231 |
| DT-AQ-C504 | 558.0 | 1115141 |
| DT-AQ-A502 | 565.0 | 1130210 |
| DT-AQ-A302 | 565.0 | 1130210 |
| +123 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DT-AQ-C111 | 720.0 | 1440426 |
| DT-AQ-CP203 | 721.0 | 1442364 |
| DT-AQ-CP103 | 722.0 | 1443871 |
| DT-AQ-C211 | 721.0 | 1460393 |
| DT-AQ-AP103 | 736.0 | 1472286 |
| DT-AQ-C311 | 721.0 | 1478202 |
| DT-AQ-C411 | 721.0 | 1478423 |
| DT-AQ-A106 | 736.0 | 1472502 |
| DT-AQ-A201 | 732.0 | 1481971 |
| DT-AQ-AP203 | 736.0 | 1472286 |
| DT-AQ-AP102 | 741.0 | 1482835 |
| DT-AQ-A105 | 741.0 | 1482620 |
| DT-AQ-AP202 | 741.0 | 1482835 |
| DT-AQ-B806 | 728.0 | 1493206 |
| DT-AQ-A211 | 732.0 | 1489289 |
| +235 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DT-AQ-C107 | 2150.0 | 4299967 |
| DT-AQ-A110 | 2168.0 | 4335699 |
| DT-AQ-C208 | 2179.0 | 4542189 |
| DT-AQ-C608 | 2178.0 | 4736147 |
| DT-AQ-C308 | 2169.0 | 4716716 |
| DT-AQ-C508 | 2169.0 | 4716716 |
| DT-AQ-A209 | 2212.0 | 4611757 |
| DT-AQ-C908 | 2169.0 | 4716716 |
| DT-AQ-C708 | 2183.0 | 4749024 |
| DT-AQ-C808 | 2179.0 | 4738254 |
| DT-AQ-C408 | 2179.0 | 4738254 |
| DT-AQ-C1108 | 2169.0 | 4749245 |
| DT-AQ-A509 | 2207.0 | 4800056 |
| DT-AQ-A309 | 2207.0 | 4800056 |
| DT-AQ-C1308 | 2169.0 | 4749245 |
| +71 more units — contact us for full availability | ||
Ready to Invest?
Secure Your Unit in Sobha Aquamont
Our expert advisors are ready to guide you through every step of the purchase process.