Samana Barari Heights
About This Property
Luxury Living in Majan
Samana Barari Heights
Here’s your invitation to rise above the ordinary and experience a world defined by elegance, comfort, and timeless sophistication.
Here, elevated above the pulse of the city, time seems to slow down.
SAMANA Barari Heights stands as a sanctuary where every detail is thoughtfully crafted, and every moment feels like home.
Step into spaces crafted not only to impress, but to nurture lasting memories that will be treasured for generations to come.
SAMANA Barari Heights isn’t just an address, it's a statement.
ARCHITECTURAL BRILLIANCE
SAMANA Barari Heights redefines modern architecture with a striking 360-degree design that captures sweeping views of Dubai’s skyline and the lush Al Barari community.
From stylish studios to spacious four-bedroom duplexes, each residence is a masterclass in design — blending contemporary elegance with thoughtful functionality.
High-end finishes, energy-efficient systems, and eco-conscious features come together to create spaces that are as refined as they are responsible.
Every home is a private sanctuary, complete with its own pool and interiors tailored for modern living — where luxury meets everyday.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
PDC
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1624 | 383.0 | 824000 |
| 1724 | 383.0 | 829000 |
| 1719 | 383.0 | 829000 |
| 1620 | 383.0 | 824000 |
| 1823 | 383.0 | 829000 |
| 1720 | 383.0 | 829000 |
| 2019 | 383.0 | 834000 |
| 2119 | 383.0 | 839000 |
| 1723 | 383.0 | 829000 |
| 2220 | 383.0 | 839000 |
| 2118 | 383.0 | 839000 |
| 2122 | 383.0 | 839000 |
| 2123 | 383.0 | 839000 |
| 2224 | 383.0 | 839000 |
| 2223 | 383.0 | 839000 |
| +153 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1926 | 751.0 | 1321950 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 2028 | 2520.0 | 3012000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 327 | 2024.0 | 2832000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| RETAIL M3 | 502.0 | 1406886 |
| RETAIL M7 | 502.0 | 1405982 |
| RETAIL M9 | 503.0 | 1407790 |
| RETAIL M2 | 506.0 | 1416531 |
| RETAIL M6 | 518.0 | 1449081 |
| RETAIL M14 | 546.0 | 1474053 |
| RETAIL M23 | 1184.0 | 3315284 |
| RETAIL M12 | 1233.0 | 3453321 |
| RETAIL M13 | 961.0 | 2690203 |
| RETAIL M1 | 1244.0 | 3482254 |
Ready to Invest?
Secure Your Unit in Samana Barari Heights
Our expert advisors are ready to guide you through every step of the purchase process.