Bellagio
About This Property
Luxury Living in Jebel Ali Village
Bellagio is an upscale residential development located in the heart of Dubai, known for its luxurious living and sophisticated design. Inspired by the renowned Italian lakeside town, Bellagio offers a unique blend of elegance and modernity, making it one of the most sought-after addresses in the city.
The architecture of Bellagio features stunning facades and intricate detailing, with a focus on high-quality materials and finishes. The development typically comprises a range of residential units, including spacious apartments and penthouses that boast breathtaking views of the surrounding skyline and waterways. Each unit is designed to maximize comfort and style, featuring open floor plans, large windows, and premium fixtures.
Strategically located, Bellagio offers easy access to Dubai's key attractions and business districts. Residents can enjoy proximity to luxury shopping malls, fine dining restaurants, cultural landmarks, and entertainment venues. The development is also well-connected to major roadways and public transport options, making commuting effortless.
Bellagio epitomizes luxury living in Dubai, combining exquisite design, modern amenities, and an enviable location. It is an ideal choice for discerning individuals and families seeking a refined lifestyle in one of the world's most dynamic cities.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
45/55
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 908B | 500.0 | 950000 |
| 1101B | 740.0 | 1335000 |
| 1105B | 790.0 | 1325000 |
| 1102B | 765.0 | 1350000 |
| 1106B | 635.0 | 970000 |
| 1108B | 500.0 | 970000 |
| 1109B | 500.0 | 970000 |
| Tower A-12-1201A | 810.0 | 1350000 |
| Tower A-12-1206A | 790.0 | 1290000 |
| Tower A-12-1208A | 765.0 | 1290000 |
| Tower B-1202B | 765.0 | 1360000 |
| Tower A-12-1207A | 765.0 | 1290000 |
| Tower A-12-1209A | 765.0 | 1290000 |
| Tower B-1201B | 740.0 | 1345000 |
| Tower B-1206B | 720.0 | 980000 |
| +11 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 904B | 1175.0 | 1900000 |
| 707B | 1290.0 | 1885000 |
| 807B | 1290.0 | 1925000 |
| 907B | 1290.0 | 1975000 |
| 1110A | 1610.0 | 2250000 |
| 704B | 1175.0 | 1800000 |
| 910A | 1610.0 | 2200000 |
| 604B | 1260.0 | 1785000 |
| 804B | 1260.0 | 1850000 |
| 1104B | 1175.0 | 2000000 |
| 1107B | 1290.0 | 2050000 |
| Tower A-2-210A | 1890.0 | 1950000 |
| Tower A-7-710A | 1610.0 | 2050000 |
| Tower A-12-1204A | 1235.0 | 2000000 |
| Tower A-3-310A | 1610.0 | 1900000 |
| +11 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1010B | 2280.0 | 3400000 |
| 1110B | 2275.0 | 3450000 |
| Tower B-1210B | 2280.0 | 3500000 |
| 1210B | 2280.0 | 3500000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| OFFICE 05 | 1100.0 | 2860000 |
| OFFICE 07 | 2010.0 | 4950000 |
| OFFICE 08 | 3750.0 | 9200000 |
| OFFICE 06 | 2000.0 | 5000000 |
| OFFICE 16 | 1600.0 | 4000000 |
| OFFICE 09 | 2100.0 | 5200000 |
| OFFICE 18 | 1910.0 | 4800000 |
| OFFICE 17 | 2350.0 | 5800000 |
| OFFICE 04 | 1750.0 | 4375000 |
| Tower A-1-OFFICE 01 | 990.0 | 2600000 |
| OFFICE 19 | 2700.0 | 6700000 |
| Tower A-1-OFFICE 02 | 910.0 | 2400000 |
| OFFICE 02 | 910.0 | 2400000 |
| OFFICE 01 | 990.0 | 2600000 |
Ready to Invest?
Secure Your Unit in Bellagio
Our expert advisors are ready to guide you through every step of the purchase process.