Laguna Residence Phase 2
About This Property
Luxury Living in City Of Arabia
OUR STORY
One Development is an international boutique real estate developer based in the UAE, dedicated to redefining industry standards through innovation and bold ideas. Our focus on innovation, technology, community, and sustainability creates elevated living experiences that are designed and inspired by you.
YOUR EVERYDAY GETAWAY.
Laguna Residence offers more than just a home! It’s a serene escape in the middle of Dubai’s vibrant energy.
With two iconic towers and a stunning lagoon centerpiece, this project blends nature with modern living. It marks the first landmark on Sheikh Mohamed Bin Zayed Road. It features world-class amenities and cutting-edge AI integration for an effortless lifestyle.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
50/50
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| B910 | 442.0 | 868000 |
| B915 | 442.0 | 866000 |
| B1011 | 456.0 | 871000 |
| B1012 | 466.0 | 890000 |
| B2412 | 469.0 | 892360 |
| B2512 | 471.0 | 894483 |
| B618 | 451.0 | 817000 |
| B2914 | 482.0 | 922920 |
| B610 | 437.0 | 854000 |
| B1912 | 471.0 | 873000 |
| B412 | 470.0 | 848000 |
| B714 | 459.0 | 832000 |
| B911 | 458.0 | 832000 |
| B311 | 459.0 | 828000 |
| B1607 | 471.0 | 914000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| B804 | 925.0 | 1674000 |
| B2304 | 971.0 | 1897000 |
| B3104 | 981.0 | 1957000 |
| B3107 | 802.0 | 1507000 |
| B2610 | 815.0 | 1510000 |
| B2807 | 811.0 | 1509000 |
| B2810 | 813.0 | 1512000 |
| B2404 | 969.0 | 1896000 |
| B3004 | 977.0 | 1946000 |
| B1603 | 785.0 | 1519000 |
| B3010 | 813.0 | 1522000 |
| B2910 | 821.0 | 1534000 |
| B3008 | 866.0 | 1624000 |
| B3109 | 863.0 | 1622000 |
| B3110 | 821.0 | 1543000 |
| +46 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| B103 | 1488.0 | 2487000 |
| B105 | 1567.0 | 2479000 |
| B106 | 1500.0 | 2505000 |
| B2101 | 1637.0 | 2790000 |
| B1408 | 1130.0 | 1858000 |
| B1808 | 1172.0 | 1890000 |
| B508 | 1080.0 | 1750000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| B107 | 3794.0 | 5473000 |
| B108 | 3301.0 | 4728000 |
Ready to Invest?
Secure Your Unit in Laguna Residence Phase 2
Our expert advisors are ready to guide you through every step of the purchase process.