Parkwood Interiors By Vida
About This Property
Luxury Living in Dubai Hills
The Green Heart of Dubai
Welcome to Dubai Hills Estate, where every day feels like a retreat—an escape into a blissful sanctuary.
Surrounded by vibrant landscapes and stunning vistas, unwind and reconnect with nature’s wonders.
Here, every moment offers the chance to immerse yourself in the beauty of your surroundings, as time slows down and serenity takes over.
Designed for Moments
Parkwood offers an elevated living experience
with stunning views of the Dubai skyline, blending nature and modern design.
Developed to inspire community and connection, every detail is made to help you create lasting memories.
Unwind, play, connect, or enjoy stunning views of Hillside Park at Parkwood.
In this haven, life balances between tranquillity and activity.
Symphony of Simplicity
Parkwood’s architectural design embraces clean, modern aesthetics.
The façade features sleek, sharp lines, creating a bold yet elegant visual presence.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
80/20
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DE Parkwood B-4-406 | 732.0 | 1925888 |
| DE Parkwood B-4-404 | 733.0 | 1926888 |
| DE Parkwood B-5-503 | 730.0 | 1923888 |
| DE Parkwood B-3-306 | 732.0 | 1922888 |
| DE Parkwood B-4-401 | 741.0 | 1852888 |
| DE Parkwood B-4-403 | 730.0 | 1920888 |
| DE Parkwood B-4-405 | 729.0 | 1915888 |
| DE Parkwood A-11-1103 | 830.0 | 1974888 |
| DE Parkwood A-10-1003 | 830.0 | 1971888 |
| DE Parkwood A-16-1603 | 830.0 | 1992888 |
| DE Parkwood A-18-1802 | 824.0 | 1976888 |
| DE Parkwood A-18-1809 | 764.0 | 1820888 |
| DE Parkwood A-18-1801 | 762.0 | 1816888 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DE Parkwood A-13-1304 | 1310.0 | 3312888 |
| DE Parkwood B-1-107 | 1176.0 | 3059888 |
| DE Parkwood A-11-1108 | 1302.0 | 3278888 |
| DE Parkwood A-10-1004 | 1310.0 | 3293888 |
| DE Parkwood A-12-1208 | 1302.0 | 3284888 |
| DE Parkwood A-10-1008 | 1302.0 | 3272888 |
| DE Parkwood A-16-1604 | 1310.0 | 3331888 |
| DE Parkwood A-18-1806 | 1233.0 | 3404888 |
| DE Parkwood A-18-1808 | 1302.0 | 3320888 |
| DE Parkwood A-18-1804 | 1310.0 | 3344888 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DE Parkwood A-15-1507 | 1808.0 | 4621888 |
| DE Parkwood B-3-313 | 1577.0 | 3981888 |
| DE Parkwood B-2-208 | 1581.0 | 4127888 |
| DE Parkwood B-1-108 | 1821.0 | 4260888 |
| DE Parkwood A-16-1605 | 1806.0 | 4617888 |
| DE Parkwood A-12-1207 | 1808.0 | 4595888 |
| DE Parkwood A-12-1205 | 1806.0 | 4583888 |
| DE Parkwood A-18-1807 | 1808.0 | 4647888 |
| DE Parkwood A-18-1805 | 1806.0 | 4634888 |
Ready to Invest?
Secure Your Unit in Parkwood Interiors By Vida
Our expert advisors are ready to guide you through every step of the purchase process.