Riviera Reve
About This Property
Luxury Living in Meydan
Welcome to Azizi Riviera – one of Dubai’s most luxurious destinations. Where you can wake up to breathtaking crystal lagoon views, spend your days wandering along the French-Riviera-inspired boulevard and mingle with like-minded residents – those that appreciate the finer things in life. Featuring three residential towers, a 5-star hotel and an executive business Centre, this destination truly offers it all.
Riviera Rêve complements your already distinguished lifestyle. Architecturally inspired by the movement of water across the lagoon, the three towers have been built with solar panels and vertical greenery for greater sustainability and air purity. A development as unique and rare as you.
Enjoy spacious, masterfully crafted apartments with incredible lagoon views, unparalleled amenities and year-round entertainment – all within proximity to Dubai’s most iconic landmarks. A casual stroll along the boulevard, a splash in the crystal lagoon, a midday espresso, or a fine-dining feast along the waterfront. It’s the life you’ve always dreamed of.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
40/60
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1204 | 835.0 | 4285000 |
| 1103 | 841.0 | 2930000 |
| 1003 | 841.0 | 2929000 |
| 104 | 1132.0 | 2620000 |
| 103 | 1073.0 | 3104000 |
| 105 | 1085.0 | 3108000 |
| 101 | 1232.0 | 4055000 |
| T2-203 | 795.0 | 2798000 |
| T3-104 | 929.0 | 2620000 |
| T1-204 | 807.0 | 2802000 |
| T1-1804 | 833.0 | 2911000 |
| T1-1304 | 835.0 | 2911000 |
| T1-1003 | 841.0 | 2929000 |
| T1-1204 | 835.0 | 2912000 |
| T2-2203 | 849.0 | 3006000 |
| +13 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1001 | 1232.0 | 4124000 |
| 1101 | 1233.0 | 4263000 |
| 1201 | 1232.0 | 4214000 |
| 107 | 1522.0 | 3535000 |
| 1102 | 1289.0 | 4344000 |
| 1105 | 1246.0 | 4219000 |
| 1205 | 1246.0 | 4219000 |
| T1-201 | 1227.0 | 4099000 |
| T3-101 | 1488.0 | 4055000 |
| T1-307 | 1227.0 | 4100000 |
| T1-301 | 1227.0 | 4100000 |
| T1-501 | 1227.0 | 4102000 |
| T1-401 | 1227.0 | 4101000 |
| T2-705 | 1218.0 | 4124000 |
| T1-407 | 1227.0 | 4101000 |
| +50 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| RETAIL 28 | 1937.0 | 11377000 |
| RETAIL 6 | 3353.0 | 24075000 |
| RETAIL 27 | 1938.0 | 11385000 |
| RETAIL 26 | 2470.0 | 14453000 |
| RETAIL 11 | 1560.0 | 11314000 |
| RETAIL 20 | 1289.0 | 7606000 |
| RETAIL 10 | 1601.0 | 11608000 |
| RETAIL 25 | 2257.0 | 13206000 |
| RETAIL 12 | 1662.0 | 12051000 |
| RETAIL 21 | 1622.0 | 9530000 |
| RETAIL 22 | 2486.0 | 14543000 |
| RETAIL 23 | 1657.0 | 9737000 |
| T3-RETAIL 21 | 1622.0 | 9530000 |
| T2-RETAIL 10 | 1601.0 | 11608000 |
| T3-RETAIL 20 | 1289.0 | 7606000 |
| +8 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| T3-1406 | 458.0 | 1474000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| T2-2205 | 1617.0 | 5495000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| T3-2404 | 4661.0 | 18623000 |
| T3-2402 | 3936.0 | 15911000 |
| T3-2403 | 3829.0 | 15611000 |
| T3-2401 | 4657.0 | 18613000 |
| T2-2402 | 8713.0 | 34916000 |
| T2-2401 | 8713.0 | 34916000 |
Ready to Invest?
Secure Your Unit in Riviera Reve
Our expert advisors are ready to guide you through every step of the purchase process.