Verdana 8
Reportage

Verdana 8

Dubai Investment Park, Dubai
Off Plan Available
AED 513386 Starting Price
10% Down Payment
June 2029 Completion
379 sq.ft. Sizes From
361 Total Units

Luxury Living in Dubai Investment Park

In the heart of tomorrow, where Dubai stretches forward, Verdana rises. A bold step beyond the expected. Here, you don’t just move, but you evolve beyond the rush, the noise, the limits, into space, into stillness, into freedom.
At Verdana, you don’t just own a home, you claim a sanctuary. A symbol of independence, a first breath of something truly yours. This is where the city fades, and you find room to walk, to wander and to reconnect not just with nature, but with the truest version of yourself.
Verdana is for those who live beyond convention, beyond boundaries, beyond just “now”. A home made for tomorrow’s dreamers, today’s pioneers, and the quiet confidence of those who know life is more than just living.

 CONNECTED LIVING AT VERDANA
 Nestled in the heart of Dubai Investments Park, Verdana 8 offers seamless access to the city’s most iconic destinations. From the buzzing Dubai Marina and thrilling Dubai Parks to the iconic Palm Jumeirah, Burj Khalifa, and Mall of the Emirates, everything is just moments away. Here, urban vibrancy meets peaceful green surroundings, striking the perfect balance between connection and calm.


Photo Gallery

Key Highlights

Developer
Reportage
Location
Dubai Investment Park, Dubai
Completion
June 2029
Starting Price
AED 513386

Facilities & Amenities

Children's Play Area
Swimming Pool
Gym
Private Parking for Each unit
Club House

Payment Plan

Payment Plan
Available
Booking &1st payment
10%
DLD Fees
4%
Monthly after booking
1%

5% Discount

Unit Types & Availability

413.0 sq.ft Area From
AED 508412 Price From
46 Available
Unit No. Area (sq.ft) Price (AED)
VHR104 413.0 508412
VHR110 414.0 508734
VHR113 462.0 532463
VHR114 460.0 531650
VHR202 385.0 503571
VHR210 379.0 497040
VHR302 385.0 505239
VHR213 384.0 502490
VHR310 379.0 498686
VHR313 384.0 504154
VHR410 379.0 500331
VHR405 379.0 500223
VHR505 379.0 501868
VHR510 379.0 501977
VHR513 384.0 507482
+31 more units — contact us for full availability
787.0 sq.ft Area From
AED 888823 Price From
24 Available
Unit No. Area (sq.ft) Price (AED)
VHR105 787.0 888823
VHR106 787.0 888767
VHR107 787.0 888866
VHR108 787.0 888767
VHR111 1381.0 1162387
VHR112 1508.0 1209481
VHR1009 717.0 885098
VHR1107 718.0 888510
VHR1108 717.0 888129
VHR1109 717.0 888129
VHR1208 717.0 891160
VHR1206 715.0 890778
VHR1207 718.0 891543
VHR1209 717.0 891160
VHR1306 715.0 893808
+9 more units — contact us for full availability
1687.0 sq.ft Area From
AED 1679600 Price From
123 Available
Unit No. Area (sq.ft) Price (AED)
VH4-03 1687.0 1679600
VH4-04 1704.0 1683400
VH4-05 1699.0 1682450
VH4-11 1630.0 1662975
VH4-06 1674.0 1676750
VH4-07 1650.0 1666300
VH4-09 1613.0 1658700
VH4-19 1727.0 1686250
VH7-06 1590.0 1651575
VH7-05 1590.0 1650625
VH7-04 1589.0 1649200
VH7-07 1588.0 1648250
VH7-08 1591.0 1653000
VH7-09 1590.0 1650625
VH7-10 1590.0 1650150
+108 more units — contact us for full availability
3530.0 sq.ft Area From
AED 2169720 Price From
64 Available
Unit No. Area (sq.ft) Price (AED)
VH1-04 3530.0 2169720
VH1-03 3530.0 2170700
VH1-02 3531.0 2171190
VH1-05 3528.0 2169230
VH1-07 3535.0 2173150
VH1-06 3520.0 2155510
VH1-12 3522.0 2165800
VH1-10 3524.0 2167760
VH1-11 3523.0 2166780
VH1-09 3572.0 2183440
VH1-08 3572.0 2183440
VH1-15 3520.0 2155510
VH1-14 3520.0 2155510
VH1-13 3522.0 2165800
VH1-16 3518.0 2155510
+49 more units — contact us for full availability

Secure Your Unit in Verdana 8

Our expert advisors are ready to guide you through every step of the purchase process.

Gallery image