Safa Gate
Damac

Safa Gate

Alwasl, Dubai
Off Plan Available
AED 1382000 Starting Price
20% Down Payment
March 2029 Completion
392 sq.ft. Sizes From

Luxury Living in Alwasl

Project general facts

Damac Safa Gate stands as a beacon of luxury and architectural excellence in the heart of Dubai.

Offering an exquisite collection of 1, 2, 3, and 5-bedroom apartments, this development redefines upscale urban living, catering to those with a penchant for exclusivity, elegance, and world-class amenities.

Damac Safa Gate is a masterpiece of modern architecture, with its design inspired by elegance, innovation, and sustainability.

The sleek glass façade and contemporary lines create a striking visual impact, seamlessly blending with Dubai’s skyline.

Meticulously designed interiors reflect opulence, making every corner of Safa Gate a celebration of luxury and sophistication.

The apartments at Safa Gate are the epitome of grandeur, offering a curated living experience for individuals and families alike.

Each residence is thoughtfully designed, featuring expansive layouts, high ceilings, and floor-to-ceiling windows that frame breathtaking views of the city and the Arabian Gulf.

Photo Gallery

Key Highlights

Developer
Damac
Location
Alwasl, Dubai
Completion
March 2029
Starting Price
AED 1382000

Facilities & Amenities

Swimming Pool
Gym
Garden

Payment Plan

Payment Plan
Available
Booking & 1st Payment
20%
DLD Fees
4%
During Construction
50%
On Delivery
30%

All Units

Unit Types & Availability

392.0 sq.ft Area From
AED 1449000 Price From
21 Available
Unit No. Area (sq.ft) Price (AED)
DC2/45/4501 392.0 1449000
DC2/31/3101 395.0 1315000
DC2/29/2915 392.0 1304000
DC2/46/4603 400.0 1478000
DC2/33/3315 392.0 1320000
DC2/36/3615 392.0 1367000
DC2/36/3601 395.0 1370000
DC2/41/4115 392.0 1386000
DC2/42/4215 392.0 1390000
DC2/44/4401 392.0 1398000
DC2/44/4402 395.0 1401000
DC2/39/3901 395.0 1382000
DC2/40/4001 395.0 1386000
DC2/42/4201 395.0 1394000
DC2/43/4315 392.0 1394000
+6 more units — contact us for full availability
760.0 sq.ft Area From
AED 3019000 Price From
52 Available
Unit No. Area (sq.ft) Price (AED)
DC2/4/413 760.0 3019000
DC2/30/3014 764.0 2347000
DC2/13/1314 764.0 2173000
DC2/25/2502 759.0 1311000
DC2/9/913 986.0 2390000
DC2/30/3002 759.0 2348000
DC2/6/612 838.0 3771000
DC2/5/503 904.0 3351000
DC2/19/1903 832.0 3721000
DC2/4/412 980.0 3659000
DC2/10/1012 975.0 3776000
DC2/2/203 1178.0 3805000
DC2/19/1913 749.0 2220000
DC2/41/4102 986.0 2817000
DC2/29/2914 764.0 2339000
+37 more units — contact us for full availability
1218.0 sq.ft Area From
AED 3096000 Price From
14 Available
Unit No. Area (sq.ft) Price (AED)
DC2/P3/P301 1218.0 3096000
DC2/23/2312 1495.0 4041000
DC2/46/4609 1164.0 3940000
DC2/45/4511 1414.0 4621000
DC2/12/1212 1502.0 3896000
DC2/12/1203 1415.0 3631000
DC2/21/2113 1174.0 3252000
DC2/23/2313 1174.0 3276000
DC2/25/2513 1174.0 3369000
DC2/10/1003 1415.0 3605000
DC2/46/4610 1016.0 3479000
DC2/20/2003 1415.0 3734000
DC2/6/608 1155.0 3106000
DC2/22/2212 1495.0 4027000

Secure Your Unit in Safa Gate

Our expert advisors are ready to guide you through every step of the purchase process.

Gallery image