Binghatti Skyhall
About This Property
Luxury Living in Business Bay
Binghatti Skyhall at Business Bay is the forthcoming residential tower that redefines the skyline developed by Binghatti Developers with its breathtakingly designed apartments in Dubai. This iconic high-rise façade is the latest masterpiece that completes the tale of architectural brilliance in Dubai’s ever vibrant real estate scene. The tower, with is curvaceous façade, reflective glass accents and an illuminated crown is an astounding place to behold during the day and especially at night. Created to cater to discerning buyers whose appetite for something exclusive requires no explanation, the development features an exceptional selection of canal facing residences, and premium retail shops on the lower levels, combining luxury and function in perfection.
An exclusive collection of 717 meticulously crafted residences, ranging from studios to expansive one-bedroom apartments, designed for those who seek to live within a vision. With its prime location in Business Bay and a curated selection of amenities, Binghatti Skyhall offers a vibrant community and an elevated lifestyle experience.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
70/30
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BSKH-1311 | 424.0 | 1365000 |
| BSKH-2511 | 424.0 | 1403000 |
| BSKH-2111 | 424.0 | 1390000 |
| BSKH-1411 | 424.0 | 1368000 |
| BSKH-1611 | 424.0 | 1375000 |
| BSKH-1111 | 424.0 | 1359000 |
| BSKH-2411 | 424.0 | 1400000 |
| BSKH-2311 | 424.0 | 1397000 |
| BSKH-2711 | 424.0 | 1409000 |
| BSKH-1211 | 424.0 | 1362000 |
| BSKH-1711 | 424.0 | 1378000 |
| BSKH-2611 | 424.0 | 1406000 |
| BSKH-111 | 477.0 | 1208000 |
| BSKH-1911 | 424.0 | 1384000 |
| BSKH-2211 | 424.0 | 1393000 |
| +9 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BSKH-3008 | 995.0 | 2323000 |
| BSKH-2408 | 995.0 | 2292000 |
| BSKH-215 | 993.0 | 2188000 |
| BSKH-407 | 992.0 | 2220000 |
| BSKH-408 | 994.0 | 2189000 |
| BSKH-518 | 994.0 | 2214000 |
| BSKH-301 | 835.0 | 1913000 |
| BSKH-207 | 992.0 | 2209000 |
| BSKH-214 | 993.0 | 2199000 |
| BSKH-418 | 993.0 | 2209000 |
| BSKH-607 | 993.0 | 2230000 |
| BSKH-114 | 993.0 | 2194000 |
| BSKH-1808 | 994.0 | 2261000 |
| BSKH-508 | 994.0 | 2194000 |
| BSKH-425 | 835.0 | 1917000 |
| +63 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BSKH-RET4 | 1596.0 | 8004741 |
| BSKH-RET5 | 1611.0 | 8129903 |
Ready to Invest?
Secure Your Unit in Binghatti Skyhall
Our expert advisors are ready to guide you through every step of the purchase process.