Binghatti Aquarise
About This Property
Luxury Living in Business Bay
Binghatti L'Aquatique at Business Bay is the latest groundbreaking development to bring residential revolution lined with premium apartments, crafted by Binghatti Developers. With rising elegance upon the namesake canal, this is the next majestic tower stretching its architectural brilliance, modern sophistication and astonishing lifestyle amenities. Experience elevated living experience that provides you breathtaking views of water with a serene ambiance and the dynamic nature of the city's energy all gathered in one place.
Being Business Bay's mega-development, the high-rise façade sets a new benchmark for residential developments in Dubai. The tower's fluid curving forms, reflective glass facades and bright glowing crowns make the buildings a brilliant gesture of progress day and night. The development is designed with precision, targeting those with a desire to possess a highly exclusive, purpose built and diversified selection of apartments for modern urban living. Every inch of the advancement is excellence; from canal-facing residences to lower-level retail spaces.
The development is strategically sited in one of Dubai's highest living districts in Business Bay. Within easy reach are iconic landmarks like the Burj Khalifa and Dubai Mall and there is easy access to the major roads which trickle down from central Sheikh Zayed Road & Al Khail Road. This is a well-designed residence, with a statement of elegance and innovation.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
70/30
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BAQR-C537 | 790.0 | 2027999 |
| BAQR-D1458 | 789.0 | 2028999 |
| BAQR-B632 | 790.0 | 2032999 |
| BAQR-A1002 | 1021.0 | 2529999 |
| BAQR-C637 | 790.0 | 2032999 |
| BAQR-B625 | 813.0 | 2301999 |
| BAQR-C644 | 813.0 | 2301999 |
| BAQR-D1366 | 801.0 | 2304999 |
| BAQR-D654 | 813.0 | 2301999 |
| BAQR-A802 | 1021.0 | 2519999 |
| BAQR-A507 | 824.0 | 2056999 |
| BAQR-A1102 | 1021.0 | 2539999 |
| BAQR-D2438 | 1012.0 | 2599999 |
| BAQR-A1304 | 801.0 | 2304999 |
| BAQR-C1738 | 908.0 | 2382999 |
| +173 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BAQR-A914 | 1090.0 | 2959999 |
| BAQR-D1146 | 1090.0 | 3039999 |
| BAQR-D1046 | 1090.0 | 3029999 |
| BAQR-D946 | 1090.0 | 3024999 |
| BAQR-D1746 | 1090.0 | 3079999 |
| BAQR-B1116 | 1276.0 | 3139999 |
| BAQR-B916 | 1276.0 | 3124999 |
| BAQR-C1044 | 1301.0 | 3154999 |
| BAQR-C944 | 1301.0 | 3149999 |
| BAQR-C1144 | 1301.0 | 3159999 |
| BAQR-B1016 | 1276.0 | 3129999 |
| BAQR-B1716 | 1276.0 | 3179999 |
| BAQR-A103 | 1324.0 | 3579999 |
| BAQR-A214 | 1090.0 | 2909999 |
| BAQR-A314 | 1090.0 | 2919999 |
| +28 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BAQR-RET26 | 12305.0 | 57832392 |
| BAQR-RET18 | 3196.0 | 15803788 |
| BAQR-RET17 | 5464.0 | 27021491 |
| BAQR-RET13 | 8692.0 | 42980172 |
| BAQR-RET5 | 4013.0 | 22069135 |
| BAQR-RET15 | 3196.0 | 15803256 |
| BAQR-RET19 | 3196.0 | 15803788 |
| BAQR-RET14 | 3196.0 | 15803256 |
| BAQR-RET22 | 4008.0 | 19819806 |
| BAQR-RET7 | 3129.0 | 15546818 |
| BAQR-RET8 | 3222.0 | 16006704 |
| BAQR-RET16 | 5464.0 | 27021491 |
| BAQR-RET4 | 1614.0 | 8891465 |
| BAQR-RET9 | 2675.0 | 13226497 |
| BAQR-RET10 | 1944.0 | 9581489 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BAQR-C541 | 558.0 | 1353999 |
| BAQR-A717 | 512.0 | 1395999 |
| BAQR-A1217 | 512.0 | 1411999 |
| BAQR-A2008 | 468.0 | 1201999 |
| BAQR-A2217 | 512.0 | 1442999 |
| BAQR-B2037 | 471.0 | 1337999 |
Ready to Invest?
Secure Your Unit in Binghatti Aquarise
Our expert advisors are ready to guide you through every step of the purchase process.