Skyhills Astra
About This Property
Luxury Living in Dubai Science Park
SkyHills Astra is the first development in Dubai that integrates social responsibility into its foundation. Here, modern lifestyle meets purpose, and every resident becomes a changemaker.
Imagine waking up in a home that does more than shelter you. A home that inspires you, connects you to a global mission, and redefines what it means to live with purpose.
With every step inside its walls, you are part of a story much bigger than yourself, a story of purpose, giving, and transformation.
For the first time in Dubai, a residential development goes beyond luxury. SkyHills Astra represents a commitment to making the world a better place. In partnership with Dubai Cares, we have pledged AED 30 million to support education initiatives around the globe. Every resident becomes a part of this mission.
With each apartment, you’ll receive a personalized certificate from Dubai Cares, recognizing your role in this life-changing initiative.
Every morning, as you open your window to a breathtaking skyline, You’ll Know Your Investment Isn’t Just Financial, It’s Deeply Emotional.
You’ve built more than a home, you’ve built hope for countless children worldwide.
SkyHills Astra’s twin towers, gracefully rising from a three- level podium, are a true masterpiece of contemporary design. From bespoke studios to modern one-bedroom apartments and two-bedroom duplexes, every element has been thoughtfully crafted to exude elegance and sophistication, perfectly blending form and function.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
Post Delivery (35/25/40)
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| SHA-B- 0115 | 1024.0 | 1659500 |
| SHA-B- 0116 | 1083.0 | 1818500 |
| SHA-B- 0122 | 1029.0 | 1623500 |
| SHA-B- 0109 | 1206.0 | 1891000 |
| SHA-B- 0215 | 1024.0 | 1659500 |
| SHA-B- 0203 | 1024.0 | 1643000 |
| SHA-B- 0216 | 1084.0 | 1820500 |
| SHA-B- 0221 | 1080.0 | 1767500 |
| SHA-B- 0209 | 1206.0 | 1891000 |
| SHA-B- 0222 | 1024.0 | 1616000 |
| SHA-B- 0316 | 1084.0 | 1820500 |
| SHA-B- 0321 | 1080.0 | 1767500 |
| SHA-B- 0416 | 1084.0 | 1820500 |
| SHA-B- 0309 | 1206.0 | 1891000 |
| SHA-B- 0421 | 1080.0 | 1767500 |
| +33 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| SHA-B- 1907 | 1108.0 | 3594000 |
| SHA-B- 1903 | 1111.0 | 3631500 |
| SHA-B- 1906 | 1109.0 | 3712000 |
| SHA-A- 1902 | 1108.0 | 3540000 |
| SHA-A- 1906 | 1111.0 | 3443500 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| SHA-B- 1908 | 1888.0 | 4915500 |
| SHA-B- 1905 | 1862.0 | 5045500 |
| SHA-B- 1904 | 1993.0 | 5294000 |
| SHA-A- 1901 | 1888.0 | 4917000 |
| SHA-A- 1904 | 1862.0 | 4985000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| C-P2-13 | 862.0 | 3018000 |
| C-P2-18 | 2729.0 | 7573000 |
| C-P1-05 | 2033.0 | 6049000 |
| C-P2-17 | 2332.0 | 6470000 |
| C-P2-16 | 1735.0 | 5118000 |
| C-P1-01 | 2393.0 | 7119000 |
| C-P1-04 | 2501.0 | 7440000 |
| C-P2-04 | 2319.0 | 6434000 |
| C-P2-05 | 1751.0 | 5166000 |
| C-P2-03 | 2701.0 | 7494000 |
| C-P1-03 | 2846.0 | 8468000 |
| C-P2-02 | 3710.0 | 10296000 |
| C-P2-20 | 2368.0 | 6570000 |
| C-P2-01 | 2306.0 | 6398000 |
| C-P2-19 | 3711.0 | 10298000 |
| +39 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| SHA-B- 2608 | 386.0 | 976500 |
| SHA-B- 2606 | 381.0 | 1004325 |
Ready to Invest?
Secure Your Unit in Skyhills Astra
Our expert advisors are ready to guide you through every step of the purchase process.