Binghatti Hillside
About This Property
Luxury Living in Dubai Science Park
Binghatti Hillside is a modern residential development located in Dubai, United Arab Emirates, known for its contemporary architectural design and luxurious amenities. Situated in a prime location, it offers residents easy access to key areas of the city, including business districts, shopping centers, and recreational facilities.
The development features a range of apartment options, typically designed with spacious layouts, high-quality finishes, and large windows that provide stunning views of the surrounding landscape. Binghatti Hillside emphasizes a lifestyle of comfort and convenience.
The architectural style of Binghatti Hillside reflects a blend of modern aesthetics and functionality, with a focus on sustainability and community living. The project aims to create an inviting atmosphere that fosters social interaction among residents while providing a serene environment.
With its strategic location and thoughtfully designed living spaces, Binghatti Hillside appeals to both families and professionals seeking a vibrant community in one of the world's most dynamic cities. As part of Dubai's ongoing growth and development, it represents a significant addition to the city's diverse real estate landscape.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
60/40
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BHLS-108 | 361.0 | 776999 |
| BHLS-1406 | 373.0 | 808999 |
| BHLS-1419 | 373.0 | 808999 |
| BHLS-1506 | 373.0 | 809999 |
| BHLS-419 | 373.0 | 800999 |
| BHLS-519 | 373.0 | 801999 |
| BHLS-1106 | 373.0 | 805999 |
| BHLS-406 | 373.0 | 800999 |
| BHLS-506 | 373.0 | 801999 |
| BHLS-319 | 373.0 | 799999 |
| BHLS-213 | 373.0 | 798999 |
| BHLS-306 | 373.0 | 799999 |
| BHLS-1119 | 373.0 | 805999 |
| BHLS-1517 | 361.0 | 784999 |
| BHLS-206 | 373.0 | 798999 |
| +233 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BHLS-RET-2 | 1268.0 | 5619600 |
| BHLS-RET-5 | 1250.0 | 5539200 |
| BHLS-RET-3 | 1250.0 | 5539200 |
| BHLS-RET-9 | 2725.0 | 11559600 |
| BHLS-RET-6 | 1271.0 | 5634000 |
| BHLS-RET-4 | 1246.0 | 5520000 |
| BHLS-RET-1 | 1109.0 | 4916395 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BHLS-1814 | 819.0 | 1279999 |
| BHLS-1920 | 855.0 | 1319999 |
Ready to Invest?
Secure Your Unit in Binghatti Hillside
Our expert advisors are ready to guide you through every step of the purchase process.