Amazonia
About This Property
Luxury Living in Aljadaf
Amazonia Residence blends well with its natural surroundings. A refined, elegant and thoughtfully designed contemporary residential development of apartments that are spacious and warmly intimate.
Complemented with a mix of family-centered ameni- ties that will upgrade residents’ lifestyles, featuring a central courtyard, resort-inspired pool deck and an activity wall.
A modern apartment building that seamlessly blends aesthetic appeal with functional design. This development features a striking brick red facade, accented by the warmth and texture of wooden elements, creating a visually engaging exterior. The building’s sleek glass railings contribute to its contempo- rary style, while the predominant use of white provides a clean and sophisticated backdrop. Thoughtfully integrated green landscaping elements not only enhance the visual appeal but also pro- mote a serene and natural environment for residents. This harmonious combi- nation of materials and design details ensures a modern, inviting, and sustainable living space.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
60/40
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 502/FR dewa | 464.0 | 1100000 |
| 402/FR dewa | 464.0 | 1070000 |
| 202/FR dewa | 464.0 | 1030000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 706/BC | 684.0 | 1350000 |
| 1003/FC | 675.0 | 1520000 |
| 606/BC | 684.0 | 1320000 |
| 305/BL | 889.0 | 1350000 |
| 406/BC | 684.0 | 1300000 |
| 1104/FL | 898.0 | 1570000 |
| 1004/FL | 880.0 | 1550000 |
| 1204/FL | 1087.0 | 1590000 |
| 1203/FC | 730.0 | 1590000 |
| 903/FC | 675.0 | 1490000 |
| 1006/BC | 688.0 | 1445300 |
| 504/FL | 758.0 | 1390000 |
| 1103/FC | 733.0 | 1570000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1102/FR dewa | 1063.0 | 2430000 |
| 1002/FR dewa | 1063.0 | 2380000 |
| 1107/BR canal | 1134.0 | 2550000 |
| 207/BR canal | 1134.0 | 2069000 |
| 1202/FR dewa | 1341.0 | 2520000 |
| 907/BR canal | 1134.0 | 2390000 |
| 702/FR dewa | 1063.0 | 2260000 |
| 902/FR dewa | 1063.0 | 2330000 |
| 607/BR canal | 1134.0 | 2230000 |
| 1207/BR canal | 1343.0 | 2670000 |
| 707/BR canal | 1134.0 | 2260000 |
| 407/BR canal | 1134.0 | 2150000 |
| 802/FR dewa | 1063.0 | 2290000 |
| 807/BR canal | 1134.0 | 2300000 |
| 507/BR canal | 1134.0 | 2190000 |
| +2 more units — contact us for full availability | ||
Ready to Invest?
Secure Your Unit in Amazonia
Our expert advisors are ready to guide you through every step of the purchase process.