Tetr1s Tower
About This Property
Luxury Living in JVC
Beyond its stunning exterior, this development offers a range of thoughtfully designed amenities to enhance residents' lifestyles.
Every corner is carefully curated to cultivate a vibrant, enriching community. Whether starting the day with a jog or winding down with a peaceful evening stroll on the jogging track, or finding calm in the meditation area, wellness is at the core of life here.
The development also features an inviting infinity pool and a tranquil terrace-level pool, both designed for relaxation and rejuvenation.
This isn’t just a place to live – it’s a community that elevates everyday living, creating an environment where residents truly thrive.
- Rental Guarantee For Full Payment For 2 Years During Construction.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
60/40
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1412 | 452.0 | 863351 |
| 1113 | 443.0 | 827505 |
| 106 | 567.0 | 940749 |
| 102 | 542.0 | 897824 |
| 202 | 454.0 | 811877 |
| 912 | 457.0 | 841834 |
| 1102 | 438.0 | 818502 |
| 213 | 452.0 | 809052 |
| 402 | 461.0 | 824053 |
| 1013 | 432.0 | 806285 |
| 513 | 443.0 | 815545 |
| 1002 | 454.0 | 848203 |
| 1012 | 452.0 | 845251 |
| 1212 | 445.0 | 830980 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 510 | 806.0 | 1360093 |
| 701 | 815.0 | 1374905 |
| 801 | 792.0 | 1336593 |
| 601 | 813.0 | 1371076 |
| 1110 | 833.0 | 1425913 |
| 1101 | 815.0 | 1394465 |
| 501 | 820.0 | 1382564 |
| 1201 | 792.0 | 1355608 |
| 1401 | 813.0 | 1420652 |
| 401 | 792.0 | 1297771 |
| 901 | 820.0 | 1382564 |
| 101 | 955.0 | 1383216 |
| 301 | 815.0 | 1334970 |
| 201 | 813.0 | 1331252 |
| 105 | 1062.0 | 1537284 |
| +4 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 310 | 780.0 | 1308857 |
| 1105 | 753.0 | 1319571 |
| 1104 | 821.0 | 1438670 |
| 908 | 787.0 | 1360230 |
| 906 | 771.0 | 1332305 |
| 1103 | 803.0 | 1407887 |
| 905 | 766.0 | 1324287 |
| 209 | 787.0 | 1320871 |
| 809 | 767.0 | 1325428 |
| 903 | 775.0 | 1338751 |
| 904 | 821.0 | 1418152 |
| 1106 | 771.0 | 1351581 |
| 1108 | 779.0 | 1365499 |
| 205 | 785.0 | 1316458 |
| 204 | 821.0 | 1377118 |
| +40 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 511 | 1199.0 | 1763685 |
| 1411 | 1243.0 | 1894652 |
| 411 | 1247.0 | 1781016 |
| 611 | 1243.0 | 1828762 |
| 711 | 1227.0 | 1805167 |
| 212 | 1243.0 | 1775304 |
| 312 | 1227.0 | 1752399 |
Ready to Invest?
Secure Your Unit in Tetr1s Tower
Our expert advisors are ready to guide you through every step of the purchase process.