Burj Binghatti-Jacob&Co Residences
About This Property
Luxury Living in Business Bay
The highest residential tower, Burj Binghatti at Business Bay, Dubai presents luxury 2 & 3-bedroom Suites & Penthouses developed by Binghatti Developers. This one-of-a-kind diamond-shaped at the tower's peak is reminiscent of an actual crown designed by Jacob & Co.
This Hyper Tower is the new word that has been coined to describe the planning of this colossal tower within a prime address in Dubai. This magnificent structure represents the aspirations of humans to reach for the stars. This new jewel on the Dubai Skyline will always be known for its philosophically different designs and marvels in the real estate industry.
304 Units
Residential Units
Sapphire Wing - 2.5 Bedroom
Emerald Wing - 2 Bedroom
Diamond Wing - 3 Bedroom
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
70/30
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BURJ-102 | 3287.0 | 9200000 |
| BURJ-1001 | 3287.0 | 8830000 |
| BURJ-901 | 3287.0 | 8760000 |
| BURJ-203 | 3302.0 | 8670000 |
| BURJ-2701 | 3287.0 | 10020000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BURJ-5501 | 3264.0 | 15329999 |
| BURJ-5503 | 3264.0 | 15829999 |
| BURJ-5303 | 3264.0 | 15689999 |
| BURJ-5403 | 3264.0 | 15759999 |
| BURJ-5202 | 3264.0 | 16119999 |
| BURJ-5601 | 3264.0 | 15399999 |
| BURJ-5302 | 3264.0 | 16189999 |
| BURJ-5103 | 3264.0 | 15549999 |
| BURJ-5203 | 3264.0 | 15619999 |
| BURJ-5102 | 3264.0 | 16049999 |
| BURJ-5201 | 3264.0 | 15119999 |
| BURJ-5401 | 3264.0 | 15259999 |
| BURJ-5603 | 3264.0 | 15899999 |
| BURJ-6601 | 3264.0 | 16099999 |
| BURJ-5703 | 3264.0 | 15969999 |
| +31 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BURJ-8201 | 11797.0 | 175000000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BURJ-7702 | 6915.0 | 35800000 |
| BURJ-7001 | 6900.0 | 31100000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| BURJ-8301 | 22393.0 | 750000000 |
Ready to Invest?
Secure Your Unit in Burj Binghatti-Jacob&Co Residences
Our expert advisors are ready to guide you through every step of the purchase process.