Azizi Arian - Aura 2
About This Property
Luxury Living in Jabal Ali Industrial Second
Azizi Aryan - Aura 2 at Jebel Ali Free Zone (Jafza) is the second residential advancement by renowned Azizi Developments featuring premium studios, 1, 2 & 3-bedroom apartments in Dubai. This high-rise residential addition to the skylines epitomizes elegance and contemporary design, after the success of its earlier launch to redefine the lifestyle. From floor to ceiling windows to redefined finishes, every detail speaks of its sophistication and luxury to enjoy the life without any stress. With upscale retail zones, health and wellness amenities as well as breathtaking views, it creates a vibrant urban sanctuary that caters to diverse lifestyle.
Key Features:
•Choose from studio, 1, 2 & 3-bedroom apartments
• Part of UAE’s flagship integrated business hub
• One of the few freehold residential properties in JAFZA
• Over 100 Fortune Global 500 companies in its vicinity
• Stylish exteriors and ultra-modern interiors
• Immediate metro line connectivity
• Direct access to Sheikh Zayed Road
• Easy access to prime business, leisure and retail hubs
• Premium retail spaces
Total Units : 623
Studio - 325 Units
2 Bedrooms - 248 Units
2 Bedrooms - 33 Units
3 Bedrooms - 17 Units
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
40/60
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 414 | 580.0 | 974000 |
| 330 | 853.0 | 1414000 |
| 1530 | 853.0 | 1428000 |
| 614 | 580.0 | 976000 |
| 630 | 853.0 | 1417000 |
| 530 | 853.0 | 1416000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 213 | 976.0 | 1498000 |
| 513 | 976.0 | 1502000 |
| 313 | 976.0 | 1499000 |
| 713 | 976.0 | 1504000 |
| 913 | 976.0 | 1506000 |
| 613 | 976.0 | 1503000 |
| 813 | 976.0 | 1505000 |
| 1113 | 976.0 | 1509000 |
| 1013 | 976.0 | 1508000 |
| 113 | 1245.0 | 1948000 |
| 336 | 1245.0 | 1951000 |
| 236 | 1245.0 | 1949000 |
| 636 | 1245.0 | 1954000 |
| 436 | 1245.0 | 1952000 |
| 536 | 1245.0 | 1953000 |
| +8 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 202 | 1625.0 | 2370000 |
| 402 | 1625.0 | 2372000 |
| 302 | 1625.0 | 2371000 |
| 802 | 1625.0 | 2377000 |
| 602 | 1625.0 | 2375000 |
| 102 | 1768.0 | 2411000 |
| 502 | 1625.0 | 2374000 |
| 902 | 1742.0 | 2379000 |
| 1302 | 1742.0 | 2383000 |
| 1102 | 1742.0 | 2381000 |
| 1202 | 1742.0 | 2382000 |
| 1402 | 1742.0 | 2385000 |
| 702 | 1742.0 | 2376000 |
| 1502 | 1742.0 | 2386000 |
Ready to Invest?
Secure Your Unit in Azizi Arian - Aura 2
Our expert advisors are ready to guide you through every step of the purchase process.