Burj Azizi
About This Property
Luxury Living in Trade Center First
Azizi Developments a private real estate company in the United Arab Emirates has started construction of Azizi Tower , which is set to be the second tallest tower in the world. Construction work has already begun on the tower on Sheikh Zayed Road in Dubai, next to other prominent destinations such as the World Trade Center.
Azizi Tower is expected to cost US$1.5 billion to build and is scheduled to be completed in four years, in 2028. Since the early planning stages, Azizi Group has been striving to make Azizi Tower a prominent landmark in the Dubai skyline and a destination for tourists and locals.
The tower will feature luxurious and elegant apartments and penthouses, a 7-star hotel, a multi-level shopping mall, exclusive cafes, fine dining restaurants, and an observation deck to enjoy the breathtaking views of Dubai. As for its exterior, Azizi Tower will have a glass facade consisting of multiple rectangular shapes.
• Height: 725 meters
• Floors: 131
• Parking: Located behind the building (G+15 floors) with a connected bridge.
• Lobbies: 6 lobbies, each dedicated to specific floors.
Key Features:
• Retail Shops: 1st to 7th floors
• Residential Units:
• 14th to 53rd floors: 1-bedroom, 1-bedroom + study, and 2-bedroom apartments
• 55th to 69th floors: Penthouses (2 to 5 bedrooms)
• Hotel Floors: Reception on 112th to 118th floors
• Night Club: Located on the 125th floor
Total Units: 1080
1 Bedroom - 666 units
2 Bedroom - 237units
3 Bedroom - 125 units
4 Bedroom - 34 units
5 Bedroom - 17 units
Shop - 1 unit
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
80/20
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 3316 | 1210.0 | 17416000 |
| 5706 | 957.0 | 17486000 |
| 6208 | 915.0 | 17513000 |
| 4414 | 1093.0 | 17547000 |
| 5507 | 991.0 | 17573000 |
| 4015 | 1138.0 | 17442000 |
| 3416 | 1210.0 | 17598000 |
| 5806 | 957.0 | 17631000 |
| 6310 | 907.0 | 17648000 |
| 4115 | 1138.0 | 17615000 |
| 4514 | 1093.0 | 17711000 |
| 6308 | 915.0 | 17682000 |
| 4713 | 1071.0 | 17736000 |
| 4613 | 1071.0 | 17575000 |
| 5607 | 991.0 | 17722000 |
| +802 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1404 | 1426.0 | 16246000 |
| 1818 | 1515.0 | 18102000 |
| 3508 | 1310.0 | 19571000 |
| 8209 | 2902.0 | 106889000 |
| 8513 | 2531.0 | 95498000 |
| 8613 | 2531.0 | 96101000 |
| 8713 | 2531.0 | 96703000 |
| 7209 | 2902.0 | 99977000 |
| 2804 | 1426.0 | 19970000 |
| 8009 | 2902.0 | 105507000 |
| 1908 | 1310.0 | 16083000 |
| 2708 | 1310.0 | 17991000 |
| 2318 | 1515.0 | 19624000 |
| 3608 | 1310.0 | 19769000 |
| 3808 | 1310.0 | 20164000 |
| +153 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 6815 | 2033.0 | 39957000 |
| 6415 | 2033.0 | 38458000 |
| 6715 | 2033.0 | 39583000 |
| 6615 | 2033.0 | 39208000 |
| 6315 | 2033.0 | 38083000 |
| 6115 | 2033.0 | 37402000 |
| 6215 | 2033.0 | 37708000 |
| 6515 | 2033.0 | 38833000 |
| 5715 | 2033.0 | 36175000 |
| 5915 | 2033.0 | 36788000 |
| 6015 | 2033.0 | 37095000 |
| 5815 | 2033.0 | 36482000 |
| 5515 | 2033.0 | 35562000 |
| 5615 | 2033.0 | 35869000 |
| 6915 | 2033.0 | 40333000 |
| +1 more units — contact us for full availability | ||
Ready to Invest?
Secure Your Unit in Burj Azizi
Our expert advisors are ready to guide you through every step of the purchase process.