The Orchard Place A&B&C&D
About This Property
Luxury Living in JVC
From three sides surrounded by the Gardens of Jumeirah Village Circle, The Orchard Place offers a unique atmosphere for living. When everyday problems get out of your way, life becomes more exciting and enjoyable. With this notion, we have created a skyscraper that fully complies with New York standards.
The Orchard Place above all is an idea - create a convenient, relaxed place in the heart of the crowded city to live your life to the fullest, without distractions. Surrounded by three delightful gardens and set in greenery The Orchard Place offers a unique living environment. The development was carefully crafted to cater to the pickiest residents. Every aspect of the development serves one purpose – to deliver maximum comfort to the residents.
While all of the residences take full advantage of the views, with spacious balconies and ample sunlight, the penthouses offer serene terraces, with swimming pools and mesmerizing views of the city.
The architecture invites you to move in and explore the new, ultimate way of living – a modern, sophisticated and vibrant lifestyle. The comprehensive community embodies the concept of comfortable living, with essential amenities close by and a world of retail, leisure and entertainment on the doorstep. It is the ultimate address for a perfectly balanced lifestyle. Whether it’s spending quality time with family, connecting with nature, or taking stunning views on a leisurely stroll, this idyllic neighborhood is the ideal place to savor life’s beautiful moments.
While the building and open spaces have an exciting, lively rhythm, the apartment interiors have a more sophisticated feel of gracefulness and timelessness. The aesthetic manifests itself through the creative use of space, exquisite materials, thoughtful design and detailing.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
Post Delivery(60/10/30)
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| A-206 | 521.0 | 776930 |
| B-403 | 537.0 | 805547 |
| D-1404 | 531.0 | 755004 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| C-1902 | 859.0 | 1353157 |
| C-207 | 888.0 | 1276020 |
| A-2101 | 796.0 | 1368286 |
| A-1308 | 923.0 | 1384915 |
| B-1602 | 828.0 | 1239768 |
| B-1706 | 786.0 | 1265953 |
| C-211 | 896.0 | 1286533 |
| C-507 | 888.0 | 1297894 |
| A-1608 | 923.0 | 1416319 |
| A-2007 | 827.0 | 1240772 |
| C-503 | 892.0 | 1302769 |
| D-203 | 789.0 | 1062908 |
| D-206 | 709.0 | 1069891 |
| D-207 | 909.0 | 1140600 |
| D-208 | 920.0 | 1181763 |
| +29 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| C-1410 | 1349.0 | 1904998 |
| B-805 | 1298.0 | 1812894 |
| B-305 | 1298.0 | 1724245 |
| C-502 | 1314.0 | 1758083 |
| C-410 | 1349.0 | 1794243 |
| A-1205 | 1301.0 | 1883815 |
| D-205 | 1304.0 | 1595949 |
| D-302 | 1337.0 | 1682270 |
| D-305 | 1304.0 | 1602949 |
| D-502 | 1337.0 | 1697919 |
| D-505 | 1304.0 | 1616949 |
| D-605 | 1304.0 | 1623948 |
| D-602 | 1337.0 | 1705743 |
| D-702 | 1337.0 | 1713568 |
| D-705 | 1304.0 | 1630948 |
| +7 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| C-1903 | 2445.0 | 3783455 |
Ready to Invest?
Secure Your Unit in The Orchard Place A&B&C&D
Our expert advisors are ready to guide you through every step of the purchase process.