Dg1 Living
About This Property
Luxury Living in Business Bay
DG1 is the first tower of its kind designed by DarGlobal, the visionary brand that was among the first to introduce luxury brands into living spaces in Dubai
DYNAMIC AESTHETICS
The architecture of DG1 fully reflects its dynamic attitude. Like an haute couture creation, its distinctive twisting profile, it opens the doors of imagination, inspiring each of us in a different way.
Located directly by the canal in Downtown Dubai is DG1, the first tower of its kind designed for visionaries
An exclusive capsule collection of luxury residences made for people who see what others don’t, do what others only dream of, and craft their futures on their own terms.
The architecture of DG1 fully reflects its dynamic attitude. Like an haute couture creation, its distinctive twisting profile opens the doors of imagination, inspiring each of us in a different way.
DG1 stands out from the cluttered panorama since it recalls a piece of art rather than a conventional tower. Crafted by Gensler Architects, the most avantgarde designers of our time, this tower embodies a shape that reshapes the city around it. A sculpture to inhabit, giving every floor a new perspective of the world
222 Units
Residential Units
1 Bedroom - 89 Units
2 Bedrooms - 96 Units
3 Bedrooms - 37 Units
Additional Fees of Payment Plan
Admin Fees - 5000 AED
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
Option 1
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DG1-9-904A | 488.0 | 1655515 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DG1-4-404B | 1118.0 | 3318218 |
| DG1-4-413A | 1126.0 | 3343457 |
| DG1-11-1104B | 1118.0 | 3538770 |
| DG1-11-1113A | 1126.0 | 3565690 |
| DG1-10-1004B | 1118.0 | 3527020 |
| DG1-3-313A | 1126.0 | 3399840 |
| DG1-3-304B | 1118.0 | 3374180 |
| DG1-14-1404B | 1051.0 | 3361030 |
| DG1-15-1513A | 1051.0 | 3372090 |
| DG1-12-1213A | 1126.0 | 3577540 |
| DG1-7-713A | 1051.0 | 3239420 |
| DG1-13-1304B | 1051.0 | 3349980 |
| DG1-13-1313A | 1051.0 | 3349980 |
| DG1-14-1413A | 1051.0 | 3361030 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| DG1-11-1101 | 1662.0 | 4783660 |
| DG1-1-101 | 1859.0 | 4722680 |
| DG1-13-1301 | 1725.0 | 4914440 |
| DG1-6-601 | 1725.0 | 4599310 |
| DG1-9-901 | 1662.0 | 4688930 |
Ready to Invest?
Secure Your Unit in Dg1 Living
Our expert advisors are ready to guide you through every step of the purchase process.