Tonino Lamborghini Residences
About This Property
Luxury Living in Meydan
Tonino Lamborghini Residences by Oriental Pearls, an exclusive residential enclave offering a range of luxury apartments in Dubai's prestigious Meydan City district. Each meticulously crafted unit boasts a stunning blend of artful design and functionality.The project will comprise 4 buildings; G+7 and G+12 – 541 apartments in total.
One of the standout features of Meydan is its iconic Meydan Racecourse, which hosts renowned horse racing events, including the prestigious Dubai World Cup. The racecourse creates an aura of excitement and elegance, attracting enthusiasts from around the world. Residents of Meydan have the privilege of witnessing the thrilling races firsthand and immersing themselves in the vibrant atmosphere that surrounds this prestigious venue.
Green spaces are integral to the design of Meydan, with expansive parks, landscaped gardens, and tree-lined boulevards adorning the community. Residents can enjoy leisurely walks, bike rides, or picnics in these serene surroundings, offering a refreshing escape from the bustling city life. The abundance of open spaces also provides opportunities for outdoor activities and social gatherings, fostering a sense of community and well-being.
Total Units : 541
1 Bedroom - 296 Units
2 Bedroom - 141 Units
3 Besroom - 95 Units
4 Berdoom - 9 Units
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
70/30
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 912 | 1027.0 | 2649209 |
| 616 | 1029.0 | 2624302 |
| C2-204 | 860.0 | 2232921 |
| C2-215 | 953.0 | 2443435 |
| C2-214 | 920.0 | 2360331 |
| C1-515 | 976.0 | 2517661 |
| C2-216 | 951.0 | 2439846 |
| C2-307 | 1002.0 | 2610777 |
| C2-416 | 1008.0 | 2602800 |
| C2-418 | 980.0 | 2525765 |
| C1-913 | 980.0 | 2569733 |
| C1-416 | 1008.0 | 2598062 |
| C1-814 | 1007.0 | 2634429 |
| C1-813 | 1008.0 | 2638342 |
| C1-516 | 1008.0 | 2608132 |
| +28 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1206 | 1670.0 | 4421876 |
| 714 | 1524.0 | 3906888 |
| C2-801 | 1486.0 | 3886738 |
| C2-909 | 1517.0 | 4046312 |
| 501 | 1514.0 | 4053128 |
| 614 | 1531.0 | 4127833 |
| 201 | 1480.0 | 4001075 |
| 401 | 1516.0 | 4042211 |
| 1001 | 1492.0 | 4147402 |
| 314 | 1524.0 | 4063762 |
| 1106 | 1635.0 | 4740369 |
| 1011 | 2907.0 | 7213872 |
| 1206-1 | 1670.0 | 4765794 |
| 801 | 1486.0 | 4101438 |
| 910 | 2328.0 | 6284516 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 605 | 1770.0 | 4583599 |
| C1-1105 | 1726.0 | 4600350 |
| C2-805 | 1735.0 | 4719880 |
| C1-1005 | 1731.0 | 4621904 |
| C2-305 | 1731.0 | 4578072 |
| 203 | 1538.0 | 4087032 |
| 205 | 1658.0 | 4493668 |
| 305 | 1727.0 | 4696461 |
| 202 | 2329.0 | 5752354 |
| 902 | 2261.0 | 6100813 |
| 403 | 1881.0 | 5195199 |
Ready to Invest?
Secure Your Unit in Tonino Lamborghini Residences
Our expert advisors are ready to guide you through every step of the purchase process.