Aqua Flora
About This Property
Luxury Living in Al Barsha South Second
The Vincitore Group is an award winning boutique real estate development group crafting designer luxury project in Dubai.
Vincitore boulevard breaks away from the norm of glass towers, offering a picturesque European colonial style with inviting public spaces, subtie lighting and soothing water features. The luxury apartments boast lavish carvings, elegant propertions and seamless indoor-outdoor flow.
Positioned apposite the Guinness world record holding miracle gardens, it redefine luxury living in the heart of Dubai.
Vincitore Aqua Flora embodies living step into a world where opulence intertwines with the serene allure of nature, creating a sanctuary where residents experience a harmonious blend of luxury and tranquility.
Gallery
Photo Gallery
Why Choose This Project
Key Highlights
Lifestyle
Facilities & Amenities
Investment
Payment Plan
60/40
Residences
Unit Types & Availability
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1227 | 484.0 | 1103000 |
| 1027 | 484.0 | 1098000 |
| 927 | 484.0 | 1096000 |
| 122 | 674.0 | 1192000 |
| 327 | 484.0 | 1085000 |
| 1327 | 484.0 | 1106000 |
| 727 | 484.0 | 1090000 |
| 1427 | 484.0 | 1108000 |
| 127 | 515.0 | 1220000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 703 | 885.0 | 1451000 |
| 403 | 885.0 | 1443000 |
| 602 | 898.0 | 1444000 |
| 402 | 898.0 | 1440000 |
| 1407 | 778.0 | 1466000 |
| 1121 | 849.0 | 1436000 |
| 202 | 875.0 | 1427000 |
| 411 | 778.0 | 1436000 |
| 116 | 765.0 | 1485000 |
| 1503 | 863.0 | 1483000 |
| 1103 | 865.0 | 1463000 |
| 611 | 778.0 | 1440000 |
| 1321 | 847.0 | 1444000 |
| 1302 | 875.0 | 1471000 |
| 310 | 771.0 | 1423000 |
| +16 more units — contact us for full availability | ||
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 106 | 806.0 | 1632000 |
| 105 | 836.0 | 1648000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 320 | 1062.0 | 1817000 |
| 220 | 1061.0 | 1813000 |
| 820 | 1076.0 | 1842000 |
| 620 | 1076.0 | 1830000 |
| 1520 | 1061.0 | 1876000 |
| 1120 | 1062.0 | 1853000 |
| 1020 | 1062.0 | 1848000 |
| 520 | 1076.0 | 1828000 |
| 720 | 1076.0 | 1835000 |
| 920 | 1062.0 | 1842000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 420 | 1076.0 | 1826000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 204 | 2222.0 | 3226000 |
| 304 | 2226.0 | 3237000 |
| 601 | 2248.0 | 3329000 |
| 504 | 2248.0 | 3259000 |
| 704 | 2248.0 | 3275000 |
| 904 | 2226.0 | 3287000 |
| 604 | 2248.0 | 3264000 |
| 404 | 2248.0 | 3255000 |
| 1004 | 2252.0 | 3314000 |
| 804 | 2248.0 | 3288000 |
| 201 | 2248.0 | 3305000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1020 | 1062.0 | 1848000 |
| Unit No. | Area (sq.ft) | Price (AED) |
|---|---|---|
| 1420 | 1061.0 | 1871000 |
Ready to Invest?
Secure Your Unit in Aqua Flora
Our expert advisors are ready to guide you through every step of the purchase process.